Luxembourg/EU, 2004: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Score = | '''Score = 18''' | ||
''Governed by:'' Articles 81 and 82 of the Treaty on European Union, and | ''Governed by:'' Articles 81 and 82 of the Treaty on European Union [hereafter EU Treaty], and European Commission Regulations 1/2003 [hereafter "CR 1/2003"] and 139/2004 [hereafter “CR 139/2004], as well as national legislation.<ref>EU statutes and regulations available online from the European Competition Network, at http://ec.europa.eu/comm/competition/ecn/documents.html</ref> | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 11: | Line 11: | ||
| Extraterritoriality | | Extraterritoriality | ||
| 1 | | 1 | ||
| | | EU law governs whenever conduct has effects on trade between Member States pursuant to Article 3 of Regulation 1/2003. | ||
|- class="categorydivision" | |- class="categorydivision" | ||
| Line 17: | Line 17: | ||
| Fines | | Fines | ||
| 1 | | 1 | ||
| Articles | | Articles 18-20 of Luxembourg’s Competition Act provides guidelines for fining for various offenses. | ||
|- | |- | ||
| Line 29: | Line 29: | ||
| Divestitures | | Divestitures | ||
| 1 | | 1 | ||
| Article 7 of | | Article 7 of CR 1/2003 allows for structural remedies. Luxembourg’s Competition Act does not provide for divestitures. | ||
|- class="categorydivision" | |- class="categorydivision" | ||
| Line 35: | Line 35: | ||
| 3rd Party Initiation | | 3rd Party Initiation | ||
| 1 | | 1 | ||
| Article | | Article 9 of Luxembourg’s Competition Act says that the national Council will begin inspection upon a valid complaint by somebody with a legitimate interest. | ||
|- | |- | ||
| | | | ||
| Remedies Available to 3rd Parties | | Remedies Available to 3rd Parties | ||
| | | 0 | ||
| | | | ||
|- | |- | ||
| | | | ||
| 3rd Party Rights in Proceedings | | 3rd Party Rights in Proceedings | ||
| | | 0 | ||
| | | | ||
|- class="categorydivision" | |- class="categorydivision" | ||
| Merger Notification | | Merger Notification | ||
| Voluntary | | Voluntary | ||
| 0 | | 0 | ||
| Line 58: | Line 58: | ||
| | | | ||
| Mandatory | | Mandatory | ||
| | | 0 | ||
| | | | ||
|- | |- | ||
| | | | ||
| Pre-merger | | Pre-merger | ||
| 0 | | 0 | ||
| | | | ||
| Line 76: | Line 69: | ||
| Merger Assessment | | Merger Assessment | ||
| Dominance | | Dominance | ||
| | | 0 | ||
| | | | ||
|- | |- | ||
| | | | ||
| Restriction of Competition | | Restriction of Competition | ||
| | | 0 | ||
| | | | ||
|- | |- | ||
| | | | ||
| Public Interest (Pro D) | | Public Interest (Pro D) | ||
| | | 0 | ||
| | | | ||
|- | |- | ||
| | | | ||
| Public Interest (Pro Authority) | | Public Interest (Pro Authority) | ||
| | | 0 | ||
| | | | ||
|- | |- | ||
| Line 106: | Line 99: | ||
| | | | ||
| Efficiency | | Efficiency | ||
| | | 0 | ||
| | | | ||
|- class="categorydivision" | |- class="categorydivision" | ||
| Dominance | | Dominance | ||
| Limits Access | | Limits Access | ||
| 1 | | 1 | ||
| Article 82(b) prohibits abuse of a dominant position. | | Article 82(b) of the EU Treaty prohibits abuse of a dominant position. | ||
|- | |- | ||
| Line 119: | Line 112: | ||
| Abusive Acts | | Abusive Acts | ||
| 1 | | 1 | ||
| Article 82 prohibits abuse of a dominant position. | | Article 82 of the EU Treaty prohibits abuse of a dominant position. | ||
|- | |- | ||
| Line 125: | Line 118: | ||
| Price Setting | | Price Setting | ||
| 1 | | 1 | ||
| Article 82(a) prohibits price setting. | | Article 82(a) of the EU Treaty prohibits price setting. | ||
| Line 132: | Line 125: | ||
| Discriminatory Pricing | | Discriminatory Pricing | ||
| 1 | | 1 | ||
| Articles 81(1)(d) | | Articles 81(1)(d) and 82(c) of the EU Treaty, prohibit discrimatory conditions. | ||
|- | |- | ||
| Line 138: | Line 131: | ||
| Resale Price Maintenance | | Resale Price Maintenance | ||
| 1 | | 1 | ||
| Article 81 prohibits minimum resale price restrictions.<ref>EC Competition Law, at 97.</ref> | | Article 81 of the EU Treaty prohibits minimum resale price restrictions.<ref>EC Competition Law, at 97.</ref> | ||
|- | |- | ||
| Line 144: | Line 137: | ||
| Obstacles to Entry | | Obstacles to Entry | ||
| 1 | | 1 | ||
| Article 82 prohibits anti-competitive pricing schemes.<ref>Id, at 283.</ref> | | Article 82 of the EU Treaty prohibits anti-competitive pricing schemes.<ref>Id, at 283.</ref> | ||
|- | |- | ||
| Line 156: | Line 149: | ||
| Price Fixing | | Price Fixing | ||
| 1 | | 1 | ||
| Articles 81(1)(a) prohibits price fixing. | | Articles 81(1)(a) of the EU Treaty prohibits price fixing. | ||
|- | |- | ||
| Line 162: | Line 155: | ||
| Tying | | Tying | ||
| 1 | | 1 | ||
| Articles 81(1)(e) | | Articles 81(1)(e) and 82(d) of the EU Treaty prohibit tying. | ||
|- | |- | ||
| Line 168: | Line 161: | ||
| Market Division | | Market Division | ||
| 1 | | 1 | ||
| Article 81 prohibits customer allocation clauses.<ref>Id, at 97.</ref> | | Article 81 of the EU Treaty prohibits customer allocation clauses.<ref>Id, at 97.</ref> | ||
|- | |- | ||
| Line 174: | Line 167: | ||
| Output Restraint | | Output Restraint | ||
| 1 | | 1 | ||
| Article 81(1)(b) prohibits limiting production. | | Article 81(1)(b) of the EU Treaty prohibits limiting production. | ||
| Line 181: | Line 174: | ||
| Market Sharing | | Market Sharing | ||
| 1 | | 1 | ||
| Article 81(1)(c) prohibits market sharing. | | Article 81(1)(c) of the EU Treaty prohibits market sharing. | ||
|- | |- | ||
| Line 187: | Line 180: | ||
| Eliminating Competitors | | Eliminating Competitors | ||
| 1 | | 1 | ||
| Article 81(1) prohibits agreements that have the purpose or effect of eliminating competition. | | Article 81(1) of the EU Treaty prohibits agreements that have the purpose or effect of eliminating competition. | ||
|- | |- | ||
| Line 193: | Line 186: | ||
| Collusive Tendering/Bid-Rigging | | Collusive Tendering/Bid-Rigging | ||
| 1 | | 1 | ||
| Article 81 prohibits bid-rigging. | | Article 81 of the EU Treaty prohibits bid-rigging. | ||
|- | |- | ||
| Line 199: | Line 192: | ||
| Supply Refusal | | Supply Refusal | ||
| 1 | | 1 | ||
| Article 81(1)(b) prohibits supply refusal. | | Article 81(1)(b) of the EU Treaty prohibits supply refusal. | ||
|- | |- | ||
| Line 205: | Line 198: | ||
| Efficiency Defense | | Efficiency Defense | ||
| 1 | | 1 | ||
| Article 81(3) allows an efficiency defense. | | Article 81(3) of the EU Treaty allows an efficiency defense. | ||
|} | |} | ||
Latest revision as of 23:49, 16 August 2008
Score = 18
Governed by: Articles 81 and 82 of the Treaty on European Union [hereafter EU Treaty], and European Commission Regulations 1/2003 [hereafter "CR 1/2003"] and 139/2004 [hereafter “CR 139/2004], as well as national legislation.[1]
| Category | Subcategory | Score | Comment |
|---|---|---|---|
| Scope | Extraterritoriality | 1 | EU law governs whenever conduct has effects on trade between Member States pursuant to Article 3 of Regulation 1/2003. |
| Remedies | Fines | 1 | Articles 18-20 of Luxembourg’s Competition Act provides guidelines for fining for various offenses. |
| Prison Sentences | 0 | ||
| Divestitures | 1 | Article 7 of CR 1/2003 allows for structural remedies. Luxembourg’s Competition Act does not provide for divestitures. | |
| Private Enforcement | 3rd Party Initiation | 1 | Article 9 of Luxembourg’s Competition Act says that the national Council will begin inspection upon a valid complaint by somebody with a legitimate interest. |
| Remedies Available to 3rd Parties | 0 | ||
| 3rd Party Rights in Proceedings | 0 | ||
| Merger Notification | Voluntary | 0 | |
| Mandatory | 0 | ||
| Pre-merger | 0 | ||
| Merger Assessment | Dominance | 0 | |
| Restriction of Competition | 0 | ||
| Public Interest (Pro D) | 0 | ||
| Public Interest (Pro Authority) | 0 | ||
| Other | 0 | ||
| Efficiency | 0 | ||
| Dominance | Limits Access | 1 | Article 82(b) of the EU Treaty prohibits abuse of a dominant position. |
| Abusive Acts | 1 | Article 82 of the EU Treaty prohibits abuse of a dominant position. | |
| Price Setting | 1 | Article 82(a) of the EU Treaty prohibits price setting.
| |
| Discriminatory Pricing | 1 | Articles 81(1)(d) and 82(c) of the EU Treaty, prohibit discrimatory conditions. | |
| Resale Price Maintenance | 1 | Article 81 of the EU Treaty prohibits minimum resale price restrictions.[2] | |
| Obstacles to Entry | 1 | Article 82 of the EU Treaty prohibits anti-competitive pricing schemes.[3] | |
| Efficiency Defense | 0 | ||
| Restrictive Trade Practices | Price Fixing | 1 | Articles 81(1)(a) of the EU Treaty prohibits price fixing. |
| Tying | 1 | Articles 81(1)(e) and 82(d) of the EU Treaty prohibit tying. | |
| Market Division | 1 | Article 81 of the EU Treaty prohibits customer allocation clauses.[4] | |
| Output Restraint | 1 | Article 81(1)(b) of the EU Treaty prohibits limiting production.
| |
| Market Sharing | 1 | Article 81(1)(c) of the EU Treaty prohibits market sharing. | |
| Eliminating Competitors | 1 | Article 81(1) of the EU Treaty prohibits agreements that have the purpose or effect of eliminating competition. | |
| Collusive Tendering/Bid-Rigging | 1 | Article 81 of the EU Treaty prohibits bid-rigging. | |
| Supply Refusal | 1 | Article 81(1)(b) of the EU Treaty prohibits supply refusal. | |
| Efficiency Defense | 1 | Article 81(3) of the EU Treaty allows an efficiency defense. |
References
- ↑ EU statutes and regulations available online from the European Competition Network, at http://ec.europa.eu/comm/competition/ecn/documents.html
- ↑ EC Competition Law, at 97.
- ↑ Id, at 283.
- ↑ Id, at 97.