El Salvador (December, 2004): Difference between revisions
Jump to navigation
Jump to search
JWSchneider (talk | contribs) No edit summary |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''Score = | '''Score = 18''' | ||
''Governed by:'' Competition Law of December 2004 | ''Governed by:'' Competition Law of December 2004, took effect 1 January 2006<ref>http://www.minec.gob.sv/leyes/LeydeCompetencia_english_.pdf</ref> | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 22: | Line 22: | ||
| | | | ||
| Prison Sentences | | Prison Sentences | ||
| | | 0 | ||
| | | | ||
| Line 28: | Line 28: | ||
| | | | ||
| Divestitures | | Divestitures | ||
| | | 0 | ||
| | | | ||
| Line 40: | Line 40: | ||
| | | | ||
| Remedies Available to 3rd Parties | | Remedies Available to 3rd Parties | ||
| | | 0 | ||
| | | | ||
| Line 46: | Line 46: | ||
| | | | ||
| 3rd Party Rights in Proceedings | | 3rd Party Rights in Proceedings | ||
| | | 0 | ||
| | | | ||
| Line 52: | Line 52: | ||
| Merger Notification | | Merger Notification | ||
| Voluntary | | Voluntary | ||
| | | 0 | ||
| | | | ||
| Line 70: | Line 70: | ||
| | | | ||
| Post-merger | | Post-merger | ||
| | | 0 | ||
| | | | ||
| Line 82: | Line 82: | ||
| | | | ||
| Restriction of Competition | | Restriction of Competition | ||
| | | 0 | ||
| | | | ||
| Line 94: | Line 94: | ||
| | | | ||
| Public Interest (Pro Authority) | | Public Interest (Pro Authority) | ||
| | | 0 | ||
| | | | ||
| Line 100: | Line 100: | ||
| | | | ||
| Other | | Other | ||
| | | 0 | ||
| | | | ||
| Line 112: | Line 112: | ||
| Dominance | | Dominance | ||
| Limits Access | | Limits Access | ||
| | | 0 | ||
| | | | ||
| Line 124: | Line 124: | ||
| | | | ||
| Price Setting | | Price Setting | ||
| | | 0 | ||
| | | | ||
| Line 136: | Line 136: | ||
| | | | ||
| Resale Price Maintenance | | Resale Price Maintenance | ||
| | | 0 | ||
| | | | ||
| Line 148: | Line 148: | ||
| | | | ||
| Efficiency Defense | | Efficiency Defense | ||
| | | 0 | ||
| | | | ||
| Line 178: | Line 178: | ||
| | | | ||
| Market Sharing | | Market Sharing | ||
| | | 0 | ||
| | | | ||
| Line 184: | Line 184: | ||
| | | | ||
| Eliminating Competitors | | Eliminating Competitors | ||
| | | 0 | ||
| | | | ||
| Line 196: | Line 196: | ||
| | | | ||
| Supply Refusal | | Supply Refusal | ||
| | | 0 | ||
| | | | ||
| Line 202: | Line 202: | ||
| | | | ||
| Efficiency Defense | | Efficiency Defense | ||
| | | 0 | ||
| | | | ||
Latest revision as of 02:53, 23 January 2009
Score = 18
Governed by: Competition Law of December 2004, took effect 1 January 2006[1]
| Category | Subcategory | Score | Comment |
|---|---|---|---|
| Scope | Extraterritoriality | 1 | Article 2. |
| Remedies | Fines | 1 | Article 38 provides for fines if prohibitions in the statute are violated. |
| Prison Sentences | 0 | ||
| Divestitures | 0 | ||
| Private Enforcement | 3rd Party Initiation | 1 | Articles 40-42 say that a 3rd party can compel the enforcement agency to begin an investigation. |
| Remedies Available to 3rd Parties | 0 | ||
| 3rd Party Rights in Proceedings | 0 | ||
| Merger Notification | Voluntary | 0 | |
| Mandatory | 3 | Article 33 says firms of a certain size must request authorization. | |
| Pre-merger | 2 | Article 33 | |
| Post-merger | 0 | ||
| Merger Assessment | Dominance | 1 | Article 33 considers the size of the resulting firm. |
| Restriction of Competition | 0 | ||
| Public Interest (Pro D) | 1 | Article 34 talks about consumer benefits as well as market efficiency. | |
| Public Interest (Pro Authority) | 0 | ||
| Other | 0 | ||
| Efficiency | 1 | Article 34 | |
| Dominance | Limits Access | 0 | |
| Abusive Acts | 1 | Article 30 leaves other possible abusive acts open. | |
| Price Setting | 0 | ||
| Discriminatory Pricing | 1 | Article 30(d) | |
| Resale Price Maintenance | 0 | ||
| Obstacles to Entry | 1 | Article 30(a) | |
| Efficiency Defense | 0 | ||
| Restrictive Trade Practices | Price Fixing | 1 | Article 25(a) |
| Tying | 1 | Article 26(a) & (b) | |
| Market Division | 1 | Article 25(d) prohibits "Division of the market, either by territory, volume of sales or purchases, by type of good sold, customer or seller , or by any other means." | |
| Output Restraint | 1 | Article 25(b) prohibits "Fixing or limiting quantity output." | |
| Market Sharing | 0 | ||
| Eliminating Competitors | 0 | ||
| Collusive Tendering/Bid-Rigging | 1 | Article 25(c) | |
| Supply Refusal | 0 | ||
| Efficiency Defense | 0 |