Singapore (January 1, 2006): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
'''Score = | '''Score = 12''' | ||
''Governed by:'' No. 46 Competition Act of 2004<ref>Enacted Jan 1, 2005, but relevant substantive provisions weren’t enacted until Jan 1, 2006; see: http://www.ccs.gov.sg/Legislation/CompetitionAct/index.html</ref> (hereinafter referred to as “Competition Act”).<ref>http://statutes.agc.gov.sg/non_version/cgi-bin/cgi_legdisp.pl?actno=2004-ACT-46-N&doctitle=COMPETITION%20ACT%202004%0A&date=latest&method=part</ref> | ''Governed by:'' No. 46 Competition Act of 2004<ref>Enacted Jan 1, 2005, but relevant substantive provisions weren’t enacted until Jan 1, 2006; see: http://www.ccs.gov.sg/Legislation/CompetitionAct/index.html</ref> (hereinafter referred to as “Competition Act”).<ref>http://statutes.agc.gov.sg/non_version/cgi-bin/cgi_legdisp.pl?actno=2004-ACT-46-N&doctitle=COMPETITION%20ACT%202004%0A&date=latest&method=part</ref> | ||
| Line 28: | Line 28: | ||
| | | | ||
| Divestitures | | Divestitures | ||
| | | 0 | ||
| | | | ||
| Line 34: | Line 34: | ||
| Private Enforcement | | Private Enforcement | ||
| 3rd Party Initiation | | 3rd Party Initiation | ||
| | | 0 | ||
| | | | ||
| Line 52: | Line 52: | ||
| Merger Notification | | Merger Notification | ||
| Voluntary | | Voluntary | ||
| | | 0 | ||
| | | | ||
| Line 58: | Line 58: | ||
| | | | ||
| Mandatory | | Mandatory | ||
| | | 0 | ||
| | | | ||
| Line 64: | Line 64: | ||
| | | | ||
| Pre-merger | | Pre-merger | ||
| | | 0 | ||
| | | | ||
| Line 70: | Line 70: | ||
| | | | ||
| Post-merger | | Post-merger | ||
| | | 0 | ||
| | | | ||
| Line 76: | Line 76: | ||
| Merger Assessment | | Merger Assessment | ||
| Dominance | | Dominance | ||
| | | 0 | ||
| | | | ||
| Line 82: | Line 82: | ||
| | | | ||
| Restriction of Competition | | Restriction of Competition | ||
| | | 0 | ||
| | | | ||
| Line 88: | Line 88: | ||
| | | | ||
| Public Interest (Pro D) | | Public Interest (Pro D) | ||
| | | 0 | ||
| | | | ||
| Line 94: | Line 94: | ||
| | | | ||
| Public Interest (Pro Authority) | | Public Interest (Pro Authority) | ||
| | | 0 | ||
| | | | ||
| Line 100: | Line 100: | ||
| | | | ||
| Other | | Other | ||
| | | 0 | ||
| | | | ||
| Line 106: | Line 106: | ||
| | | | ||
| Efficiency | | Efficiency | ||
| | | 0 | ||
| | | | ||
| Line 124: | Line 124: | ||
| | | | ||
| Price Setting | | Price Setting | ||
| | | 0 | ||
| | | | ||
| Line 136: | Line 136: | ||
| | | | ||
| Resale Price Maintenance | | Resale Price Maintenance | ||
| | | 0 | ||
| | | | ||
| Line 142: | Line 142: | ||
| | | | ||
| Obstacles to Entry | | Obstacles to Entry | ||
| | | 0 | ||
| | | | ||
| Line 166: | Line 166: | ||
| | | | ||
| Market Division | | Market Division | ||
| | | 0 | ||
| | | | ||
| Line 184: | Line 184: | ||
| | | | ||
| Eliminating Competitors | | Eliminating Competitors | ||
| | | 0 | ||
| | | | ||
| Line 190: | Line 190: | ||
| | | | ||
| Collusive Tendering/Bid-Rigging | | Collusive Tendering/Bid-Rigging | ||
| | | 0 | ||
| | | | ||
| Line 196: | Line 196: | ||
| | | | ||
| Supply Refusal | | Supply Refusal | ||
| | | 0 | ||
| | | | ||
Latest revision as of 12:47, 10 September 2007
Score = 12
Governed by: No. 46 Competition Act of 2004[1] (hereinafter referred to as “Competition Act”).[2]
| Category | Subcategory | Score | Comment |
|---|---|---|---|
| Scope | Extraterritoriality | 1 | Section 33 states that the Competition Act’s prohibitions extend to agreements and activity made outside the country. |
| Remedies | Fines | 1 | Section 83 provides for a general penalty of up to $10,000, though other provisions specify higher amounts |
| Prison Sentences | 1 | Section 83 allows imprisonment for 12 months | |
| Divestitures | 0 | ||
| Private Enforcement | 3rd Party Initiation | 0 | |
| Remedies Available to 3rd Parties | 1 | Section 86 gives any person affected by anti-competitive actions a right of action for relief in civil proceedings | |
| 3rd Party Rights in Proceedings | 1 | Section 71(1) gives any party affected by a Commission ruling the right to appeal. | |
| Merger Notification | Voluntary | 0 | |
| Mandatory | 0 | ||
| Pre-merger | 0 | ||
| Post-merger | 0 | ||
| Merger Assessment | Dominance | 0 | |
| Restriction of Competition | 0 | ||
| Public Interest (Pro D) | 0 | ||
| Public Interest (Pro Authority) | 0 | ||
| Other | 0 | ||
| Efficiency | 0 | ||
| Dominance | Limits Access | 1 | Section 47(2)(b) prohibits limiting production |
| Abusive Acts | 1 | Section 47 prohibits abusive acts by dominant firm | |
| Price Setting | 0 | ||
| Discriminatory Pricing | 1 | Section 47(2)(c) prohibits price discrimination | |
| Resale Price Maintenance | 0 | ||
| Obstacles to Entry | 0 | ||
| Efficiency Defense | 1 | Section 1 of the Third Schedule states that Section 47 prohibitions do not apply to “any undertaking entrusted with the operation of services of general economic interest” | |
| Restrictive Trade Practices | Price Fixing | 1 | Section 34(2)(a) prohibits price fixing. |
| Tying | 1 | Section 34(2)(c) prohibits tying. | |
| Market Division | 0 | ||
| Output Restraint | 1 | Section 34(2)(b) prohibits the limit or control of production | |
| Market Sharing | 1 | Section 34(2)(c) prohibits market sharing | |
| Eliminating Competitors | 0 | ||
| Collusive Tendering/Bid-Rigging | 0 | ||
| Supply Refusal | 0 | ||
| Efficiency Defense | 1 | Section 41 allows for “block exemptions” of agreements that improve production or development and that promote economic or technical progress; Also, Section 9 of the Third Schedule states that “Section 34 prohibition shall not apply to any agreement which contributes to improving production or distribution; or promoting technical or economic progress” |
References
- ↑ Enacted Jan 1, 2005, but relevant substantive provisions weren’t enacted until Jan 1, 2006; see: http://www.ccs.gov.sg/Legislation/CompetitionAct/index.html
- ↑ http://statutes.agc.gov.sg/non_version/cgi-bin/cgi_legdisp.pl?actno=2004-ACT-46-N&doctitle=COMPETITION%20ACT%202004%0A&date=latest&method=part