Country update lists: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (69 intermediate revisions by 4 users not shown) | |||
| Line 32: | Line 32: | ||
|- | |- | ||
| Andorra | | Andorra | ||
| | | Helen | ||
| | | Seems to be no competition law (checked Andorran gazette (it's in Catalan) & found no laws; no other sources indicate competition laws, Global competition forum says no CL). | ||
| | | | ||
| | | | ||
| Line 60: | Line 60: | ||
|- | |- | ||
| '''Argentina''' | | '''Argentina''' | ||
| | | Katerina | ||
| | | | ||
| | | | ||
| Line 88: | Line 88: | ||
|- | |- | ||
| '''Austria''' | | '''Austria''' | ||
| | | Lynne | ||
| | | | ||
| | | | ||
| Line 137: | Line 137: | ||
|- | |- | ||
| '''Belgium''' | | '''Belgium''' | ||
| | | Marc | ||
| | | Coded 2006, added to penalties page. | ||
| | | | ||
| | | | ||
| Line 187: | Line 187: | ||
| Botswana | | Botswana | ||
| | | | ||
| | | As of July, 2008, no competition law - HC | ||
| | | | ||
| | | | ||
| Line 214: | Line 214: | ||
|- | |- | ||
| '''Bulgaria''' | | '''Bulgaria''' | ||
| | | Helen | ||
| | | Cbanged scoring on 2003 re: divestitures, efficiency defense for mergers, and third party rights in proceedings. Coded EU. | ||
| | | | ||
| | | | ||
| Line 249: | Line 249: | ||
|- | |- | ||
| '''Cameroon''' | | '''Cameroon''' | ||
| | | Helen | ||
| | | Appears to be current. Couldn't find mention of additional statutes or amendments. An earlier statute is available in French @ http://www.spm.gov.cm/showtexte.php?idtexte=144&lang=en. Translated with Google/internet translation engines and added to Wiki page. '''Would like to get it checked, but also want to wait until human French/English translation available.''' Changed scoring on modern statute re: 3rd party rights and market sharing. | ||
| | | | ||
| | | | ||
| Line 256: | Line 256: | ||
|- | |- | ||
| '''Canada''' | | '''Canada''' | ||
| | | Helen | ||
| | | | ||
| | | | ||
| Line 313: | Line 313: | ||
|- | |- | ||
| '''Colombia''' | | '''Colombia''' | ||
| | | Marc | ||
| | | | ||
| | | | ||
| Line 370: | Line 370: | ||
| Cuba | | Cuba | ||
| | | | ||
| | | No competition law in force, HEC | ||
| | | | ||
| | | | ||
| Line 376: | Line 376: | ||
|- | |- | ||
| '''Cyprus''' | | '''Cyprus''' | ||
| | | Lynne | ||
| | | | ||
| | | | ||
| Line 425: | Line 425: | ||
|- | |- | ||
| '''Egypt''' | | '''Egypt''' | ||
| | | Marc | ||
| | | | ||
| | | | ||
| Line 453: | Line 453: | ||
|- | |- | ||
| '''Estonia''' | | '''Estonia''' | ||
| | |Marc | ||
| | | | ||
| | | | ||
| Line 481: | Line 481: | ||
|- | |- | ||
| '''Finland''' | | '''Finland''' | ||
| | |Katarina | ||
| | | | ||
| | | | ||
| Line 488: | Line 488: | ||
|- | |- | ||
| '''France''' | | '''France''' | ||
| | |Helen | ||
| | | Coded 2005, added (small, noncoded) page for 1810; added 1953, 63, 77, 86. Added to penalties page. | ||
| | | Lynne | ||
| | | | ||
| Line 530: | Line 530: | ||
|- | |- | ||
| '''Germany''' | | '''Germany''' | ||
| | |Germany | ||
| | | | ||
| | | | ||
| Line 551: | Line 551: | ||
|- | |- | ||
| '''Greece''' | | '''Greece''' | ||
| | | Lynne | ||
| | | | ||
| | | | ||
| Line 572: | Line 572: | ||
|- | |- | ||
| Guadeloupe | | Guadeloupe | ||
| | | Helen | ||
| | | overseas department of France, citizens are citizens of France, mostly under French law with limited self-government. | ||
| | | | ||
| | | | ||
| Line 615: | Line 615: | ||
| Haiti | | Haiti | ||
| | | | ||
| | | No competition law - HEC | ||
| | | | ||
| | | | ||
| Line 621: | Line 621: | ||
|- | |- | ||
| '''Honduras''' | | '''Honduras''' | ||
| | | Katerina | ||
| | | | ||
| | | | ||
| Line 635: | Line 635: | ||
|- | |- | ||
| '''Hungary''' | | '''Hungary''' | ||
| | |Katerina | ||
| | | | ||
| | | | ||
| Line 677: | Line 677: | ||
|- | |- | ||
| '''Ireland''' | | '''Ireland''' | ||
| | | Marc | ||
| | | | ||
| | | | ||
| Line 691: | Line 691: | ||
|- | |- | ||
| '''Israel''' | | '''Israel''' | ||
| | | Marc | ||
| | | | ||
| | | | ||
| Line 699: | Line 699: | ||
| '''Italy''' | | '''Italy''' | ||
|Lynne | |Lynne | ||
| | | Added current statute. | ||
| | | Helen | ||
| | | 2007 | ||
|- | |- | ||
| Line 726: | Line 726: | ||
|- | |- | ||
| '''Jordan''' | | '''Jordan''' | ||
| | | Marc | ||
| | | | ||
| | | | ||
| Line 831: | Line 831: | ||
|- | |- | ||
| '''Luxembourg''' | | '''Luxembourg''' | ||
| | |Lynne | ||
| | | | ||
| | | | ||
| Line 880: | Line 880: | ||
|- | |- | ||
| '''Malta''' | | '''Malta''' | ||
| | | Helen | ||
| | |Added 2007. Coded the EU section | ||
| | | | ||
| | | | ||
| Line 894: | Line 894: | ||
|- | |- | ||
| Martinique | | Martinique | ||
| Helen | |||
| Overseas department of France, citizens are French nationals, mostly under French law with limited self-government. | |||
| | | | ||
| | | | ||
|- | |- | ||
| Mauritania | | Mauritania | ||
| | | | ||
| | | | ||
| | | | ||
| Line 942: | Line 942: | ||
|- | |- | ||
| | | '''Mongolia''' | ||
| | | Helen | ||
| | | Coded 2000. Added to penalties page. | ||
| | | | ||
| | | | ||
| Line 964: | Line 964: | ||
|- | |- | ||
| Mozambique | | Mozambique | ||
| | | Helen - no competition law in force (scheduled to arrive this summer) | ||
| | | | ||
| | | | ||
| Line 1,007: | Line 1,007: | ||
| '''New Zealand''' | | '''New Zealand''' | ||
| Helen | | Helen | ||
| Added most recent statute, added to penalties page | | Added most recent statute, added to penalties page, added 1986 statute. | ||
| | | | ||
| | | | ||
| Line 1,076: | Line 1,076: | ||
|- | |- | ||
| '''Panama''' | | '''Panama''' | ||
| | |Katerina | ||
| | | | ||
| | | | ||
| Line 1,090: | Line 1,090: | ||
|- | |- | ||
| '''Paraguay''' | | '''Paraguay''' | ||
| | |Helen | ||
| | | Paraguay has no competition legislation, but it's developing one, so I'm moving it from a listing to the notes. | ||
| | | | ||
| | | | ||
| Line 1,111: | Line 1,111: | ||
|- | |- | ||
| '''Poland''' | | '''Poland''' | ||
| | | Helen | ||
| | | | ||
| | | | ||
| Line 1,118: | Line 1,118: | ||
|- | |- | ||
| '''Portugal''' | | '''Portugal''' | ||
| | | Katerina | ||
| | | EU Addition | ||
| | | | ||
| | | | ||
| Line 1,132: | Line 1,132: | ||
|- | |- | ||
| '''Romania''' | | '''Romania''' | ||
| | | Katerina | ||
| | | EU addition | ||
| | | | ||
| | | | ||
| Line 1,139: | Line 1,139: | ||
|- | |- | ||
| '''Russia''' | | '''Russia''' | ||
| | | Helen | ||
| | | Changed scoring and references on 2002 page. Changed scoring on 2006 statute as to merger notification, bid rigging, limiting market access, and penalties. | ||
| | | | ||
| | | | ||
| Line 1,217: | Line 1,217: | ||
|- | |- | ||
| '''Serbia''' | | '''Serbia''' | ||
| | | Helen | ||
| | | Combined Yugoslavia/Serbia and Serbia/Montenegro into single Serbia entry (it's a separate country now). Changed scoring on 2005 Serbia statute re:third party rights. Entered penalty data into penalty page. | ||
| | | | ||
| | | | ||
| Line 1,244: | Line 1,244: | ||
|- | |- | ||
| ''' | | '''Slovak Republic''' | ||
| | |Katerina | ||
| | |EU addition | ||
| | | | ||
| | | | ||
| Line 1,252: | Line 1,252: | ||
|- | |- | ||
| '''Slovenia''' | | '''Slovenia''' | ||
| | | Helen | ||
| | |Original coders had coded 2004 statute as 1999 statute, double checked the scoring, changed the date. There's a 2008 statute, but only available in Slovene, which we can't translate without a human translator. Added 2004 to penalties page. Don't want to code EU off the old statute. | ||
| | | | ||
| | | | ||
| Line 1,273: | Line 1,273: | ||
|- | |- | ||
| '''South Africa''' | | '''South Africa''' | ||
| | |Helen | ||
| | | Scored 1979, rescored 2000. Added to penalties page. | ||
| | | | ||
| | | | ||
| Line 1,287: | Line 1,287: | ||
|- | |- | ||
| '''Spain''' | | '''Spain''' | ||
| | |Katerina | ||
| | | | ||
| | | | ||
| Line 1,322: | Line 1,322: | ||
|- | |- | ||
| '''Sweden''' | | '''Sweden''' | ||
| | | Katerina | ||
| | |EU addition | ||
| | | | ||
| | | | ||
| Line 1,336: | Line 1,336: | ||
|- | |- | ||
| Syria | | Syria | ||
| | | Helen | ||
| | | Coded 2008 (Syria's first competition statute), added to penalties page. ''would like to get human translation of Arabic statute, if possible'' | ||
| | | Lynne | ||
| | | | ||
| Line 1,392: | Line 1,392: | ||
|- | |- | ||
| '''Trinidad and Tobago''' | | '''Trinidad and Tobago''' | ||
| | | Helen | ||
| | | Added competition statute, added to penalties page. | ||
| | | | ||
| | | | ||
| Line 1,413: | Line 1,413: | ||
|- | |- | ||
| Turkmenistan | | Turkmenistan | ||
| | | Helen - can't find a competition law, and sources suggest that the state controls the economy, so finding one might be unlikely. | ||
| | | | ||
| | | | ||
| Line 1,448: | Line 1,448: | ||
|- | |- | ||
| United Arab Emirates | | United Arab Emirates | ||
| Lynne | | Lynne - has no competition law at this time, but one has been in the process of being drafted since 2006. | ||
| | | | ||
| | | | ||
| Line 1,455: | Line 1,455: | ||
|- | |- | ||
| '''United Kingdom''' | | '''United Kingdom''' | ||
| | |Lynne | ||
| | | | ||
| | | | ||
| Line 1,469: | Line 1,469: | ||
|- | |- | ||
| '''Uruguay''' | | '''Uruguay''' | ||
| | |Helen | ||
| | | Added 2007 statute, added to penalties page. | ||
| | | | ||
| | | | ||
| Line 1,497: | Line 1,497: | ||
|- | |- | ||
| '''Vietnam''' | | '''Vietnam''' | ||
| | | Helen | ||
| | | Recoded 2005 (at the time of original coding, English statute unavailable, but is now). | ||
| | | | ||
| | | | ||
| Line 1,524: | Line 1,524: | ||
|- | |- | ||
| '''Zimbabwe''' | | '''Zimbabwe''' | ||
| | | Helen | ||
| | | No earlier statutes than 1996. No later statutes than 2001. Recoded 1996 and 2001. Added to penalties page. | ||
| | | | ||
| | | | ||
Latest revision as of 13:01, 14 August 2008
| Country | Content | Added | Checker | Checked |
|---|---|---|---|---|
| Afghanistan | ||||
| Albania |
| |||
| Algeria | ||||
| Andorra | Helen | Seems to be no competition law (checked Andorran gazette (it's in Catalan) & found no laws; no other sources indicate competition laws, Global competition forum says no CL). | ||
| Angola | ||||
| Anguilla | ||||
| Antigua and Barbuda | ||||
| Argentina | Katerina | |||
| Armenia | ||||
| Aruba | ||||
| Australia | ||||
| Austria | Lynne | |||
| Azerbaijan | ||||
| Bahamas | ||||
| Bahrain | ||||
| Bangladesh | ||||
| Barbados | ||||
| Belarus | ||||
| Belgium | Marc | Coded 2006, added to penalties page. | ||
| Belize | ||||
| Benin | ||||
| Bermuda | ||||
| Bhutan | ||||
| Bolivia | ||||
| Bosnia and Herzegovina | ||||
| Botswana | As of July, 2008, no competition law - HC | |||
| Brazil | ||||
| British Virgin Islands | ||||
| Brunei | ||||
| Bulgaria | Helen | Cbanged scoring on 2003 re: divestitures, efficiency defense for mergers, and third party rights in proceedings. Coded EU. | ||
| Burkina Faso | ||||
| Burma(Myanmar) | ||||
| Burundi | ||||
| Cambodia | ||||
| Cameroon | Helen | Appears to be current. Couldn't find mention of additional statutes or amendments. An earlier statute is available in French @ http://www.spm.gov.cm/showtexte.php?idtexte=144&lang=en. Translated with Google/internet translation engines and added to Wiki page. Would like to get it checked, but also want to wait until human French/English translation available. Changed scoring on modern statute re: 3rd party rights and market sharing. | ||
| Canada | Helen | |||
| Cape Verde | ||||
| Cayman Islands | ||||
| Central African Republic | ||||
| Chad |
| |||
| Chile | ||||
| China | ||||
| Christmas Island | ||||
| Colombia | Marc | |||
| Comoros | ||||
| Congo,Democratic Republic of | ||||
| Congo, Republic of | ||||
| Cook islands | ||||
| Costa Rica | ||||
| Cote d'Ivoire | ||||
| Croatia | ||||
| Cuba | No competition law in force, HEC | |||
| Cyprus | Lynne | |||
| Czech Republic | Katerina | |||
| Denmark | Katerina | |||
| Djibouti | ||||
| Dominica | ||||
| Dominican Republic | ||||
| Ecuador | ||||
| Egypt | Marc | |||
| El Salvador | ||||
| Equatorial Guinea | ||||
| Eritrea | ||||
| Estonia | Marc | |||
| Ethiopia | ||||
| Faroe Island | ||||
| Fiji | ||||
| Finland | Katarina | |||
| France | Helen | Coded 2005, added (small, noncoded) page for 1810; added 1953, 63, 77, 86. Added to penalties page. | Lynne | |
| French Polynesia | ||||
| Gabon | ||||
| The Gambia | ||||
| Gaza Strip | ||||
| Georgia | ||||
| Germany | Germany | |||
| Ghana | ||||
| Gibraltar | ||||
| Greece | Lynne | |||
| Greenland | ||||
| Grenada | ||||
| Guadeloupe | Helen | overseas department of France, citizens are citizens of France, mostly under French law with limited self-government. | ||
| Guatemala | ||||
| Guernsey | ||||
| Guinea | ||||
| Guinea-Bisseau | ||||
| Guyana | ||||
| Haiti | No competition law - HEC | |||
| Honduras | Katerina | |||
| Hong Kong | ||||
| Hungary | Katerina | |||
| Iceland | ||||
| India | ||||
| Indonesia | ||||
| Iran | ||||
| Iraq | ||||
| Ireland | Marc | |||
| Isle of Man | ||||
| Israel | Marc | |||
| Italy | Lynne | Added current statute. | Helen | 2007 |
| Jersey Channel Islands | ||||
| Jamaica | ||||
| Japan | ||||
| Jordan | Marc | |||
| Kazakhstan | Helen | Added most recent statute, added to penalty lists. | ||
| Kenya | ||||
| Kiribati | ||||
| Kosovo | ||||
| Kuwait | ||||
| Kyrgyzstan | ||||
| Laos | ||||
| Latvia | ||||
| Lebanon | ||||
| Lesotho | ||||
| Liberia | ||||
| Libya | ||||
| Liechtenstein | ||||
| Lithuania | ||||
| Luxembourg | Lynne | |||
| Macau | ||||
| Macedonia | Helen | Added 2005-2007 statutes to page. Added to penalties page. | ||
| Madagascar | ||||
| Malawi | ||||
| Malaysia | ||||
| Mali | ||||
| Malta | Helen | Added 2007. Coded the EU section | ||
| Marshall Islands | ||||
| Martinique | Helen | Overseas department of France, citizens are French nationals, mostly under French law with limited self-government. | ||
| Mauritania | ||||
| Mauritius | ||||
| Mexico | ||||
| Micronesia | ||||
| Moldova | ||||
| Monaco | ||||
| Mongolia | Helen | Coded 2000. Added to penalties page. | ||
| Montenegro | ||||
| "Morocco" | ||||
| Mozambique | Helen - no competition law in force (scheduled to arrive this summer) | |||
| Namibia | ||||
| Nauru | ||||
| Nepal | ||||
| Netherlands | Marc | |||
| Netherlands Antilles | ||||
| New Zealand | Helen | Added most recent statute, added to penalties page, added 1986 statute. | ||
| "Nicaragua" | ||||
| Niger | ||||
| Nigeria | ||||
| Niue | ||||
| Northern Mariana Islands | ||||
| Norway | ||||
| Oman | ||||
| Pakistan | ||||
| Palau | ||||
| Panama | Katerina | |||
| Papua New Guinea | ||||
| Paraguay | Helen | Paraguay has no competition legislation, but it's developing one, so I'm moving it from a listing to the notes. | ||
| Peru | ||||
| Philippines | ||||
| Poland | Helen | |||
| Portugal | Katerina | EU Addition | ||
| "Qatar" | ||||
| Romania | Katerina | EU addition | ||
| Russia | Helen | Changed scoring and references on 2002 page. Changed scoring on 2006 statute as to merger notification, bid rigging, limiting market access, and penalties. | ||
| Rwanda | ||||
| Saint Helena | ||||
| St. Kitts and Nevis | ||||
| St. Lucia | ||||
| St. Vincent and the Grenadines | ||||
| Samoa | ||||
| San Marino | ||||
| Sao Tome and Principe | ||||
| Saudi Arabia | Helen | Made changes to recent statute, added to penalties page. |
| |
| Senegal | ||||
| Serbia | Helen | Combined Yugoslavia/Serbia and Serbia/Montenegro into single Serbia entry (it's a separate country now). Changed scoring on 2005 Serbia statute re:third party rights. Entered penalty data into penalty page. | ||
| Seychelles | ||||
| Sierra Leone | ||||
| Singapore | ||||
| Slovak Republic | Katerina | EU addition | ||
| Slovenia | Helen | Original coders had coded 2004 statute as 1999 statute, double checked the scoring, changed the date. There's a 2008 statute, but only available in Slovene, which we can't translate without a human translator. Added 2004 to penalties page. Don't want to code EU off the old statute. | ||
| Solomon Islands | ||||
| Somalia | ||||
| South Africa | Helen | Scored 1979, rescored 2000. Added to penalties page. | ||
| South Korea | ||||
| Spain | Katerina | |||
| Sri Lanka | ||||
| Sudan | ||||
| Suriname | ||||
| Swaziland | ||||
| Sweden | Katerina | EU addition | ||
| Switzerland | ||||
| Syria | Helen | Coded 2008 (Syria's first competition statute), added to penalties page. would like to get human translation of Arabic statute, if possible | Lynne | |
| Taiwan | ||||
| Tajikistan | ||||
| Tanzania | ||||
| Thailand | ||||
| Timor-Leste | ||||
| Togo | ||||
| Tonga | ||||
| Trinidad and Tobago | Helen | Added competition statute, added to penalties page. | ||
| Tunisia | ||||
| Turkey | ||||
| Turkmenistan | Helen - can't find a competition law, and sources suggest that the state controls the economy, so finding one might be unlikely. | |||
| Turks and Caicos Islands | ||||
| Tuvalu | ||||
| Uganda | ||||
| Ukraine | ||||
| United Arab Emirates | Lynne - has no competition law at this time, but one has been in the process of being drafted since 2006. | |||
| United Kingdom | Lynne | |||
| United States | ||||
| Uruguay | Helen | Added 2007 statute, added to penalties page. | ||
| Uzbekistan | ||||
| Vanuatu | ||||
| Venezuela | ||||
| Vietnam | Helen | Recoded 2005 (at the time of original coding, English statute unavailable, but is now). | ||
| West Bank | ||||
| Yemen | ||||
| Zambia | ||||
| Zimbabwe | Helen | No earlier statutes than 1996. No later statutes than 2001. Recoded 1996 and 2001. Added to penalties page. |