Cameroon (Aug, 1990): Difference between revisions
Jump to navigation
Jump to search
New page: Governed by Loi n° 90/031 du 10 Août 1990 régissant l'activité commerciale au Cameroun.<ref>statute available in French at http://www.spm.gov.cm/showtexte.php?idtexte=144&lang=en</ref> |
added a point for third party initiation |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
Governed by Loi n° 90/031 du 10 Août 1990 régissant l'activité commerciale au Cameroun.<ref>statute available in French at http://www.spm.gov.cm/showtexte.php?idtexte=144&lang=en</ref> | '''Score = 10''' | ||
Governed by Loi n° 90/031 du 10 Août 1990 régissant l'activité commerciale au Cameroun.<ref>statute available in French at http://www.spm.gov.cm/showtexte.php?idtexte=144&lang=en</ref><ref>Google translation avaialable at http://translate.google.com/translate?u=http%3A%2F%2Fwww.spm.gov.cm%2Fshowtexte.php%3Fidtexte%3D144%26lang%3Den&hl=en&ie=UTF8&sl=fr&tl=en</ref> | |||
{| class="wikitable" | |||
|- | |||
! Category !! Subcategory !! Score !! Comment | |||
|- class="categorydivision" | |||
| Scope | |||
| Extraterritoriality | |||
| 0 | |||
| | |||
|- class="categorydivision" | |||
| Remedies | |||
| Fines | |||
| 1 | |||
| Article 33 allows for fines for competition violations | |||
|- | |||
| | |||
| Prison Sentences | |||
| 0 | |||
| | |||
|- | |||
| | |||
| Divestitures | |||
| 0 | |||
| | |||
|- class="categorydivision" | |||
| Private Enforcement | |||
| 3rd Party Initiation | |||
| 1 | |||
| Article 41 permits civil suits for damages. | |||
|- | |||
| | |||
| Remedies Available to 3rd Parties | |||
| 1 | |||
| Article 41 permits civil suits for damages. | |||
|- | |||
| | |||
| 3rd Party Rights in Proceedings | |||
| 0 | |||
| | |||
|- class="categorydivision" | |||
| Merger Notification | |||
| Voluntary | |||
| 0 | |||
| | |||
|- | |||
| | |||
| Mandatory | |||
| 0 | |||
| | |||
|- | |||
| | |||
| Pre-merger | |||
| 0 | |||
| | |||
|- | |||
| | |||
| Post-merger | |||
| 0 | |||
| | |||
|- class="categorydivision" | |||
| Merger Assessment | |||
| Dominance | |||
| 0 | |||
| | |||
|- | |||
| | |||
| Restriction of Competition | |||
| 0 | |||
| | |||
|- | |||
| | |||
| Public Interest (Pro D) | |||
| 0 | |||
| | |||
|- | |||
| | |||
| Public Interest (Pro Authority) | |||
| 0 | |||
| | |||
|- | |||
| | |||
| Other | |||
| 0 | |||
| | |||
|- | |||
| | |||
| Efficiency | |||
| 0 | |||
| | |||
|- class="categorydivision" | |||
| Dominance | |||
| Limits Access | |||
| 1 | |||
| Article 16 prohibits limiting access. | |||
|- | |||
| | |||
| Abusive Acts | |||
| 1 | |||
| Article 17 prohibits abuses by dominant firms. | |||
|- | |||
| | |||
| Price Setting | |||
| 0 | |||
| | |||
|- | |||
| | |||
| Discriminatory Pricing | |||
| 1 | |||
| Article 13 prohibits discriminatory pricing. | |||
|- | |||
| | |||
| Resale Price Maintenance | |||
| 0 | |||
| | |||
|- | |||
| | |||
| Obstacles to Entry | |||
| 0 | |||
| | |||
|- | |||
| | |||
| Efficiency Defense | |||
| 0 | |||
| | |||
|- class="categorydivision" | |||
| Restrictive Trade Practices | |||
| Price Fixing | |||
| 1 | |||
| Article 16 prohibits price fixing. | |||
|- | |||
| | |||
| Tying | |||
| 0 | |||
| | |||
|- | |||
| | |||
| Market Division | |||
| 0 | |||
| | |||
|- | |||
| | |||
| Output Restraint | |||
| 1 | |||
| Article 16 prohibits output restraint. | |||
|- | |||
| | |||
| Market Sharing | |||
| 1 | |||
| Article 16 prohibits market sharing | |||
|- | |||
| | |||
| Eliminating Competitors | |||
| 1 | |||
| Article 16 prohibits restricting market access | |||
|- | |||
| | |||
| Collusive Tendering/Bid-Rigging | |||
| 0 | |||
| | |||
|- | |||
| | |||
| Supply Refusal | |||
| 0 | |||
| | |||
|- | |||
| | |||
| Efficiency Defense | |||
| 0 | |||
| | |||
|} | |||
== References == | |||
<references /> | |||
Latest revision as of 20:52, 18 July 2008
Score = 10
Governed by Loi n° 90/031 du 10 Août 1990 régissant l'activité commerciale au Cameroun.[1][2]
| Category | Subcategory | Score | Comment |
|---|---|---|---|
| Scope | Extraterritoriality | 0 | |
| Remedies | Fines | 1 | Article 33 allows for fines for competition violations |
| Prison Sentences | 0 | ||
| Divestitures | 0 | ||
| Private Enforcement | 3rd Party Initiation | 1 | Article 41 permits civil suits for damages. |
| Remedies Available to 3rd Parties | 1 | Article 41 permits civil suits for damages. | |
| 3rd Party Rights in Proceedings | 0 | ||
| Merger Notification | Voluntary | 0 | |
| Mandatory | 0 | ||
| Pre-merger | 0 | ||
| Post-merger | 0 | ||
| Merger Assessment | Dominance | 0 | |
| Restriction of Competition | 0 | ||
| Public Interest (Pro D) | 0 | ||
| Public Interest (Pro Authority) | 0 | ||
| Other | 0 | ||
| Efficiency | 0 | ||
| Dominance | Limits Access | 1 | Article 16 prohibits limiting access. |
| Abusive Acts | 1 | Article 17 prohibits abuses by dominant firms. | |
| Price Setting | 0 | ||
| Discriminatory Pricing | 1 | Article 13 prohibits discriminatory pricing. | |
| Resale Price Maintenance | 0 | ||
| Obstacles to Entry | 0 | ||
| Efficiency Defense | 0 | ||
| Restrictive Trade Practices | Price Fixing | 1 | Article 16 prohibits price fixing. |
| Tying | 0 | ||
| Market Division | 0 | ||
| Output Restraint | 1 | Article 16 prohibits output restraint. | |
| Market Sharing | 1 | Article 16 prohibits market sharing | |
| Eliminating Competitors | 1 | Article 16 prohibits restricting market access | |
| Collusive Tendering/Bid-Rigging | 0 | ||
| Supply Refusal | 0 | ||
| Efficiency Defense | 0 |
References
- ↑ statute available in French at http://www.spm.gov.cm/showtexte.php?idtexte=144&lang=en
- ↑ Google translation avaialable at http://translate.google.com/translate?u=http%3A%2F%2Fwww.spm.gov.cm%2Fshowtexte.php%3Fidtexte%3D144%26lang%3Den&hl=en&ie=UTF8&sl=fr&tl=en