Austria (January 1, 2006): Difference between revisions
Jump to navigation
Jump to search
New page: '''Score = 0''' ''Governed by:'' TitleOfAct of DateOfAct, amended by TitleOfAmendment DateOfAmendment (herein referred to as "ShortTitle").<ref>[http://translate.google.com/translate?u=ht... |
No edit summary |
||
| Line 1: | Line 1: | ||
'''Score = 0''' | '''Score = 0''' | ||
''Governed by:'' TitleOfAct of DateOfAct, amended by TitleOfAmendment DateOfAmendment (herein referred to as "ShortTitle").<ref>[http://translate.google.com/translate?u=http%3A%2F%2Fwww.bwb.gv.at%2FBWB%2FGesetze%2FKartellgesetz%2Fdefault.htm&langpair=de%7Cen&hl=en&ie=UTF-8&oe=UTF-8&prev=%2Flanguage_tools Google Translation]</ref> | ''Governed by:'' TitleOfAct of DateOfAct, amended by TitleOfAmendment DateOfAmendment (herein referred to as "ShortTitle").<ref>Based on changes from [http://www.bwb.gv.at/BWB/Gesetze/Kartellgesetz/default.htm The New Act (Kartellgesetz 2005 - KartG 2005) KARTG 2005]</ref><ref>[http://translate.google.com/translate?u=http%3A%2F%2Fwww.bwb.gv.at%2FBWB%2FGesetze%2FKartellgesetz%2Fdefault.htm&langpair=de%7Cen&hl=en&ie=UTF-8&oe=UTF-8&prev=%2Flanguage_tools Google Translation]</ref> | ||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 15:14, 24 July 2007
Score = 0
Governed by: TitleOfAct of DateOfAct, amended by TitleOfAmendment DateOfAmendment (herein referred to as "ShortTitle").[1][2]
| Category | Subcategory | Score | Comment |
|---|---|---|---|
| Scope | Extraterritoriality | 0 | |
| Remedies | Fines | 0 | |
| Prison Sentences | 0 | ||
| Divestitures | 0 | ||
| Private Enforcement | 3rd Party Initiation | 0 | |
| Remedies Available to 3rd Parties | 0 | ||
| 3rd Party Rights in Proceedings | 0 | ||
| Merger Notification | Voluntary | 0 | |
| Mandatory | 0 | ||
| Pre-merger | 0 | ||
| Post-merger | 0 | ||
| Merger Assessment | Dominance | 0 | |
| Restriction of Competition | 0 | ||
| Public Interest (Pro D) | 0 | ||
| Public Interest (Pro Authority) | 0 | ||
| Other | 0 | ||
| Efficiency | 0 | ||
| Dominance | Limits Access | 0 | |
| Abusive Acts | 0 | ||
| Price Setting | 0 | ||
| Discriminatory Pricing | 0 | ||
| Resale Price Maintenance | 0 | ||
| Obstacles to Entry | 0 | ||
| Efficiency Defense | 0 | ||
| Restrictive Trade Practices | Price Fixing | 0 | |
| Tying | 0 | ||
| Market Division | 0 | ||
| Output Restraint | 0 | ||
| Market Sharing | 0 | ||
| Eliminating Competitors | 0 | ||
| Collusive Tendering/Bid-Rigging | 0 | ||
| Supply Refusal | 0 | ||
| Efficiency Defense | 0 |
References
- ↑ Based on changes from The New Act (Kartellgesetz 2005 - KartG 2005) KARTG 2005
- ↑ Google Translation