Competition Enforcement Budgets: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 195: | Line 195: | ||
| $17,393,760<ref>Converted from 15.04 million Euros as of the currency rate on July 2, 2003 (1 Euro = US$1.15650). http://www.oanda.com/convert/classic?user=printable&exch=EUR&value=1&expr=USD&date_fmt=us&margin_fixed=0&date=07/02/03&lang=en</ref><ref>Global Competition Review 2003 Handbook of Competition Enforcement Agencies</ref> | | $17,393,760<ref>Converted from 15.04 million Euros as of the currency rate on July 2, 2003 (1 Euro = US$1.15650). http://www.oanda.com/convert/classic?user=printable&exch=EUR&value=1&expr=USD&date_fmt=us&margin_fixed=0&date=07/02/03&lang=en</ref><ref>Global Competition Review 2003 Handbook of Competition Enforcement Agencies</ref> | ||
| | | | ||
| | | €18,000,000<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref> | ||
| €17,000,000<ref>Global Competition Review 2006 Handbook of Competition Enforcement Agencies</ref> | | €17,000,000<ref>Global Competition Review 2006 Handbook of Competition Enforcement Agencies</ref> | ||
| €16,700,000<ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref><ref>Converted from as of the currency rate on July 2, 200 (). </ref> | | €16,700,000<ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref><ref>Converted from as of the currency rate on July 2, 200 (). </ref> | ||
| Line 204: | Line 204: | ||
| | | | ||
| $4,598,000 | | $4,598,000 | ||
| | | €14,718,772<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref> | ||
| | | | ||
| €11,177,260 | | €11,177,260 | ||
| €13,381,119<ref>Converted from as of the currency rate on July 2, 200 (). </ref> | | €13,381,119<ref>Converted from as of the currency rate on July 2, 200 (). </ref> | ||
|- | |||
| Hong Kong | |||
| | |||
| | |||
| $34,000,000 | |||
| | |||
| | |||
|- | |- | ||
| Line 222: | Line 230: | ||
| | | | ||
| $1,960,000 | | $1,960,000 | ||
| | | $2,600,000 | ||
| | | | ||
| | | | ||
| Line 231: | Line 239: | ||
| $1,078,500<ref>Converted from 50 million Indian rupees as of the currency rate on July 2, 2003 (1 Indian Rupee = US$0.02157). http://www.oanda.com/convert/classic?user=printable&exch=INR&value=1&expr=USD&date_fmt=us&margin_fixed=0&date=07/02/03&lang=en</ref> | | $1,078,500<ref>Converted from 50 million Indian rupees as of the currency rate on July 2, 2003 (1 Indian Rupee = US$0.02157). http://www.oanda.com/convert/classic?user=printable&exch=INR&value=1&expr=USD&date_fmt=us&margin_fixed=0&date=07/02/03&lang=en</ref> | ||
| | | | ||
| | | 50,000,000 Indian rupees | ||
| 50,000,000 Indian | | 50,000,000 Indian rupees | ||
| 30,000,000 Indian rupees<ref>Converted from as of the currency rate on July 2, 200 (). </ref> | | 30,000,000 Indian rupees<ref>Converted from as of the currency rate on July 2, 200 (). </ref> | ||
| Line 239: | Line 247: | ||
| | | | ||
| $2,800,000 | | $2,800,000 | ||
| | | $2,700,000<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref> | ||
| 25,000,000,000 rupiah<ref>Global Competition Review | | 25,000,000,000 rupiah<ref>Global Competition Review 2006 Handbook of Competition Enforcement Agencies</ref><ref>Converted from as of the currency rate on July 2, 200 (). </ref> | ||
| | | | ||
| | | | ||
| Line 249: | Line 257: | ||
| $4,260,000 | | $4,260,000 | ||
| | | | ||
| | | $4,260,000 | ||
| €5,750,000 | | €5,750,000 | ||
| €6,100,000<ref>Converted from as of the currency rate on July 2, 200 (). </ref> | | €6,100,000<ref>Converted from as of the currency rate on July 2, 200 (). </ref> | ||
| Line 267: | Line 275: | ||
| $32,000,000 | | $32,000,000 | ||
| | | | ||
| | | $32,000,000 | ||
| $25,000,000 | | $25,000,000 | ||
| $55,000,000 | | $55,000,000 | ||
| Line 276: | Line 284: | ||
| $596,000 | | $596,000 | ||
| | | | ||
| | | $672,000 | ||
| Between J$39,000,000 and J$42,000,000 | | Between J$39,000,000 and J$42,000,000 | ||
| Between 39,000,000 and 42,000,000 Jamaican dollars<ref>Converted from as of the currency rate on July 2, 200 (). </ref> | | Between 39,000,000 and 42,000,000 Jamaican dollars<ref>Converted from as of the currency rate on July 2, 200 (). </ref> | ||
| Line 303: | Line 311: | ||
| $320,000 | | $320,000 | ||
| | | | ||
| | | $320,000 | ||
| $600,000 | | $600,000 | ||
| $600,000 | | $600,000 | ||
| Line 312: | Line 320: | ||
| $22,500,000 | | $22,500,000 | ||
| | | | ||
| | | $2,900,000<ref>This looks like a typo.</ref> | ||
| $38,000,000 | | $38,000,000 | ||
| $42,000,000 | | $42,000,000 | ||
| Line 320: | Line 328: | ||
| $3,480,000 <ref>Global Competition Review 2003 Handbook of Competition Enforcement Agencies</ref> | | $3,480,000 <ref>Global Competition Review 2003 Handbook of Competition Enforcement Agencies</ref> | ||
| | | | ||
| | | LVL 384,227 (approx. €570,070)<ref>Global Competition Review 2005) Handbook of Competition Enforcement Agencies</ref> | ||
| LVL 508,412 (approx. €723,405)<ref>Global Competition Review 2006 Handbook of Competition Enforcement Agencies</ref> | | LVL 508,412 (approx. €723,405)<ref>Global Competition Review 2006 Handbook of Competition Enforcement Agencies</ref> | ||
| 1,024,796 (approx. €1,458,162)<ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref><ref>Converted from as of the currency rate on July 2, 200 (). </ref> | | 1,024,796 (approx. €1,458,162)<ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref><ref>Converted from as of the currency rate on July 2, 200 (). </ref> | ||
| Line 329: | Line 337: | ||
| | | | ||
| $796,660 | | $796,660 | ||
| | | LTL3,575,000 (or €1,035,391)<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref> | ||
| LTL 3,440,000 (or €996,292))<ref>Global Competition Review 2006 Handbook of Competition Enforcement Agencies</ref> | | LTL 3,440,000 (or €996,292))<ref>Global Competition Review 2006 Handbook of Competition Enforcement Agencies</ref> | ||
| LTL 3,540,000 (or €1,026,086) | | LTL 3,540,000 (or €1,026,086) | ||
| Line 339: | Line 347: | ||
| N/A<ref>Competition Commission does not have a specific budget.</ref> | | N/A<ref>Competition Commission does not have a specific budget.</ref> | ||
| | | | ||
| | | N/A<ref>Competition Commission does not have a specific budget.</ref> | ||
| €184,600<ref>€150,000 budget for the Competition Council and €34,600 budget for the Competition Inspectorate.</ref> | | €184,600<ref>€150,000 budget for the Competition Council and €34,600 budget for the Competition Inspectorate.</ref> | ||
| €206,600<ref>€175,000 budget for the Competition Council and €31,600 budget for the Competition Inspectorate.</ref><ref>Converted from as of the currency rate on July 2, 200 (). </ref> | | €206,600<ref>€175,000 budget for the Competition Council and €31,600 budget for the Competition Inspectorate.</ref><ref>Converted from as of the currency rate on July 2, 200 (). </ref> | ||
| Line 348: | Line 356: | ||
| N/A<ref>Monopoly Authority is a body within the Ministry of Economy and has no separate budget.</ref> | | N/A<ref>Monopoly Authority is a body within the Ministry of Economy and has no separate budget.</ref> | ||
| | | | ||
| | | N/A<ref>Monopoly Authority is a body within the Ministry of Economy and has no separate budget.</ref> | ||
| €188,900 | | €188,900 | ||
| €306,900<ref>Converted from as of the currency rate on July 2, 200 (). </ref> | | €306,900<ref>Converted from as of the currency rate on July 2, 200 (). </ref> | ||
| Line 357: | Line 365: | ||
| $39,062 | | $39,062 | ||
| | | | ||
| | | $39,062 | ||
| €35,000 | | €35,000 | ||
| €35,000<ref>Converted from as of the currency rate on July 2, 200 (). </ref> | | €35,000<ref>Converted from as of the currency rate on July 2, 200 (). </ref> | ||
| Line 365: | Line 373: | ||
| | | | ||
| $14,000,000 | | $14,000,000 | ||
| | | $13,400,000<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref> | ||
| | | | ||
| $15,000,000 | | $15,000,000 | ||
| Line 384: | Line 392: | ||
| $10,150,000 | | $10,150,000 | ||
| | | | ||
| | | NZ$17,200,000 | ||
| NZ$23,400,000 | | NZ$23,400,000 | ||
| NZ$23,800,000<ref>For the year July 2006 to June 2007 | | NZ$23,800,000<ref>For the year July 2006 to June 2007.</ref><ref>Converted from as of the currency rate on July 2, 200 (). </ref> | ||
|- | |- | ||
| Line 401: | Line 409: | ||
| $9,000,000<ref>Global Competition Review 2003 Handbook of Competition Enforcement Agencies</ref> | | $9,000,000<ref>Global Competition Review 2003 Handbook of Competition Enforcement Agencies</ref> | ||
| | | | ||
| | | NOK 65,000,000 (€8,000,000)<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref> | ||
| NOK 76,000,000 (€9,500,000 | | NOK 76,000,000 (€9,500,000)<ref>Global Competition Review 2006 Handbook of Competition Enforcement Agencies</ref> | ||
| | | | ||
| 83,000,000 Norwegian kroner (about €10,000,000)<ref>OF this budget, 5 million Norwegian kroner is the budget for the Secretariat for the Public Procurement Complaints Committee.</ref><ref>Converted from as of the currency rate on July 2, 200 (). </ref> | | 83,000,000 Norwegian kroner (about €10,000,000)<ref>OF this budget, 5 million Norwegian kroner is the budget for the Secretariat for the Public Procurement Complaints Committee.</ref><ref>Converted from as of the currency rate on July 2, 200 (). </ref> | ||
| Line 411: | Line 419: | ||
| $508,000 | | $508,000 | ||
| | | | ||
| | | $508,000 | ||
| 37,000,000 Pakistan rupees | | 37,000,000 Pakistan rupees | ||
| 44,800,000 Pakistan rupees<ref>Converted from as of the currency rate on July 2, 200 (). </ref> | | 44,800,000 Pakistan rupees<ref>Converted from as of the currency rate on July 2, 200 (). </ref> | ||
| Line 420: | Line 428: | ||
| $900,000<ref>Figure is only an estimate given wage and associated administrative disbursements of the Commissioners and officials working on competition issues. Total budget is around $3.7 million, due to institution having other responsibilities such as consumer affairs and international trade (protective measures and unfair trade practices).</ref> | | $900,000<ref>Figure is only an estimate given wage and associated administrative disbursements of the Commissioners and officials working on competition issues. Total budget is around $3.7 million, due to institution having other responsibilities such as consumer affairs and international trade (protective measures and unfair trade practices).</ref> | ||
| | | | ||
| | | $900,000<ref>Overall budget is around $3.7 million, as the institution has other issues and responsibilities, such as consumer affairs and international trade.</ref> | ||
| $900,000<ref> | | $900,000<ref>Overall budget is around $3.9 million, as the institution has other issues and responsibilities, such as consumer affairs and international trade.</ref> | ||
| $613,000<ref>Overall budget $5,100,000, however the budget for the National Directorate of Free Competition is $613,000.</ref> | | $613,000<ref>Overall budget $5,100,000, however the budget for the National Directorate of Free Competition is $613,000.</ref> | ||
| Line 428: | Line 436: | ||
| | | | ||
| $10,000,000 | | $10,000,000 | ||
| | | $10,000,000<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref> | ||
| $11,000,000 | | $11,000,000 | ||
| | | | ||
| Line 438: | Line 446: | ||
| $179,200 | | $179,200 | ||
| | | | ||
| | | $201,936 | ||
| $199,456 | | $199,456 | ||
| $291,532<ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref> | | $291,532<ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref> | ||
| Line 445: | Line 453: | ||
| Poland | | Poland | ||
| $3,454,117<ref>Global Competition Review 2003 Handbook of Competition Enforcement Agencies</ref> | | $3,454,117<ref>Global Competition Review 2003 Handbook of Competition Enforcement Agencies</ref> | ||
| $5,303,312 | | $5,303,312<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref> | ||
| | | $6,341,004<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref> | ||
| | | | ||
| | | | ||
| Line 456: | Line 464: | ||
| N/A<ref>Currently undergoing comprehensive reform both at institutional and substantive and procedural levels.</ref> | | N/A<ref>Currently undergoing comprehensive reform both at institutional and substantive and procedural levels.</ref> | ||
| | | | ||
| €7,800,000 | | €7,800,000<ref>Global Competition Review 2006 Handbook of Competition Enforcement Agencies</ref> | ||
| €7,500,000<ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref><ref>Converted from as of the currency rate on July 2, 200 (). </ref> | | €7,500,000<ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref><ref>Converted from as of the currency rate on July 2, 200 (). </ref> | ||
| | | | ||
| Line 464: | Line 472: | ||
| | | | ||
| $1,652,709 | | $1,652,709 | ||
| | | €4,900,000<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref> | ||
| €6,350,000 | | €6,350,000<ref>Global Competition Review 2006 Handbook of Competition Enforcement Agencies</ref> | ||
| €9,500,000<ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref><ref>Converted from as of the currency rate on July 2, 200 (). </ref> | | €9,500,000<ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref><ref>Converted from as of the currency rate on July 2, 200 (). </ref> | ||
| €15,500,000<ref>Converted from as of the currency rate on July 2, 200 (). </ref> | | €15,500,000<ref>Converted from as of the currency rate on July 2, 200 (). </ref> | ||
| Line 471: | Line 479: | ||
|- | |- | ||
| Russian Federation | | Russian Federation | ||
| | | $13,000,000<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref> | ||
| $8,200,000<ref>Annual budget of 2001.</ref> | | $8,200,000<ref>Annual budget of 2001.</ref> | ||
| $12,000,000 | | $12,000,000<ref>Global Competition Review 2006 Handbook of Competition Enforcement Agencies</ref> | ||
| $18,383,000<ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref> | | $18,383,000<ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref> | ||
| $21,140,000<ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref> | | $21,140,000<ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref> | ||
| Line 483: | Line 491: | ||
| $80,000 | | $80,000 | ||
| | | | ||
| | | N/A<ref>The existing department is within the Republic of Serbia Ministry of Trade, Tourism, and Services and does not have its own budget.</ref> | ||
| €580,000 | | €580,000 | ||
| €1,000,000<ref>The activities of the Commission are not financed by funds from the budget of the Republic of Serbia but by its own realized funds. Pursuant to is financial plan, the project annual budget amounts to approximately €1,000,000.</ref><ref>Converted from as of the currency rate on July 2, 200 (). </ref> | | €1,000,000<ref>The activities of the Commission are not financed by funds from the budget of the Republic of Serbia but by its own realized funds. Pursuant to is financial plan, the project annual budget amounts to approximately €1,000,000.</ref><ref>Converted from as of the currency rate on July 2, 200 (). </ref> | ||
| Line 501: | Line 509: | ||
| $1,115,337 | | $1,115,337 | ||
| | | | ||
| €1,188,000 | | €1,188,000<ref>Global Competition Review 2006 Handbook of Competition Enforcement Agencies</ref> | ||
| €1,564,400<ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref><ref>Converted from as of the currency rate on July 2, 200 (). </ref> | | €1,564,400<ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref><ref>Converted from as of the currency rate on July 2, 200 (). </ref> | ||
| | | | ||
| Line 509: | Line 517: | ||
| | | | ||
| $428,578 | | $428,578 | ||
| | | SIT 125,000,000 (or about €520,000)<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref> | ||
| | | | ||
| €725,000 | | €725,000 | ||
| Line 519: | Line 527: | ||
| $8,000,000 | | $8,000,000 | ||
| | | | ||
| | | R73,141,757 | ||
| ZAR 75, 346, 858 | | ZAR 75, 346, 858 | ||
| 75, 346, 858 rand<ref>Converted from as of the currency rate on July 2, 200 (). </ref> | | 75, 346, 858 rand<ref>Converted from as of the currency rate on July 2, 200 (). </ref> | ||
| Line 527: | Line 535: | ||
| | | | ||
| $2,700,000 | | $2,700,000 | ||
| | | €2,850,000<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref> | ||
| €2,900,000 | | €2,900,000<ref>Global Competition Review 2006 Handbook of Competition Enforcement Agencies</ref> | ||
| €2,900,000<ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref><ref>Converted from as of the currency rate on July 2, 200 (). </ref> | | €2,900,000<ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref><ref>Converted from as of the currency rate on July 2, 200 (). </ref> | ||
| €3,090,000<ref>Converted from as of the currency rate on July 2, 200 (). </ref> | | €3,090,000<ref>Converted from as of the currency rate on July 2, 200 (). </ref> | ||
| Line 536: | Line 544: | ||
| | | | ||
| N/A<ref>Fair Trading Commission and Department of Internal Trade are going through a transitional period.</ref> | | N/A<ref>Fair Trading Commission and Department of Internal Trade are going through a transitional period.</ref> | ||
| | | N/A<ref>Fair Trading Commission and Department of Internal Trade are going through a transitional period.</ref> | ||
| | | N/A<ref>Fair Trading Commission and Department of Internal Trade are going through a transitional period.</ref> | ||
| | | | ||
| | | | ||
| Line 546: | Line 554: | ||
| $9,000,000 | | $9,000,000 | ||
| | | | ||
| | | $12,300,000 | ||
| $10,700,000 | | $10,700,000 | ||
| 92,400,000 Swedish kronor<ref>Converted from as of the currency rate on July 2, 200 (). </ref> | | 92,400,000 Swedish kronor<ref>Converted from as of the currency rate on July 2, 200 (). </ref> | ||
| Line 555: | Line 563: | ||
| $4,500,000 | | $4,500,000 | ||
| | | | ||
| | | CHF7,000,000 | ||
| CHF7,000,000 | | CHF7,000,000 | ||
| 7,000,000 Swiss francs<ref>Converted from as of the currency rate on July 2, 200 (). </ref> | | 7,000,000 Swiss francs<ref>Converted from as of the currency rate on July 2, 200 (). </ref> | ||
| Line 563: | Line 571: | ||
| | | | ||
| | | | ||
| | | $10,440,000<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref> | ||
| | | | ||
| $10,255,000 | | $10,255,000 | ||
| Line 591: | Line 599: | ||
| N/A<ref>Enforcement agency exists, but budget unknown.</ref> | | N/A<ref>Enforcement agency exists, but budget unknown.</ref> | ||
| UAH 15,955,900 (or approx. €2,660,000)<ref>Global Competition Review 2006 Handbook of Competition Enforcement Agencies</ref> | | UAH 15,955,900 (or approx. €2,660,000)<ref>Global Competition Review 2006 Handbook of Competition Enforcement Agencies</ref> | ||
| | | N/A<ref>Enforcement agency exists, but budget unknown.</ref> | ||
| €2,400,000<ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref><ref>Converted from as of the currency rate on July 2, 200 (). </ref> | | €2,400,000<ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref><ref>Converted from as of the currency rate on July 2, 200 (). </ref> | ||
| | | | ||
| Line 599: | Line 607: | ||
| $101,682,682<ref>Sum of Competition Commission budget of $21.5 million and Office of Fair Trading budget of $80,182,682.</ref><ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref> | | $101,682,682<ref>Sum of Competition Commission budget of $21.5 million and Office of Fair Trading budget of $80,182,682.</ref><ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref> | ||
| | | | ||
| | | £83,500,000<ref>Sum of Competition Commission budget of £29 million and Office of Fair Trade budget of £54.5 million.</ref><ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref> | ||
| £78,500,000<ref>Sum of Competition Commission budget of £23 million and Office of Fair Trade budget of £55.5 million</ref><ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref><ref>Converted from as of the currency rate on July 2, 200 (). </ref> | | £78,500,000<ref>Sum of Competition Commission budget of £23 million and Office of Fair Trade budget of £55.5 million</ref><ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref><ref>Converted from as of the currency rate on July 2, 200 (). </ref> | ||
| £75,500,000<ref>Sum of Competition Commission budget of £20 million and Office of Fair Trade budget of £55.5 million</ref><ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref><ref>Converted from as of the currency rate on July 2, 200 (). </ref> | | £75,500,000<ref>Sum of Competition Commission budget of £20 million and Office of Fair Trade budget of £55.5 million</ref><ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref><ref>Converted from as of the currency rate on July 2, 200 (). </ref> | ||
| Line 609: | Line 617: | ||
| $309,000,000<ref>Sum of Antitrust Division budget of $133 million and Federal Trade Commission budget of $176 million.</ref> | | $309,000,000<ref>Sum of Antitrust Division budget of $133 million and Federal Trade Commission budget of $176 million.</ref> | ||
| | | | ||
| $ | | $341,000,000<ref>Sum of Federal Trade Commission budget of $205 million and Antitrust Division budget of $136 million</ref><ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref> | ||
| $347,451,000<ref>Sum of Antitrust Division budget of $144,451,000 and Federal Trade Commission budget of $203,000,000</ref><ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref> | | $347,451,000<ref>Sum of Antitrust Division budget of $144,451,000 and Federal Trade Commission budget of $203,000,000</ref><ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref> | ||
| $147,819,000<ref>Represents only Antitrust Division budget of $147,819,000 and does not include Federal Trade Commission budget.</ref> | | $147,819,000<ref>Represents only Antitrust Division budget of $147,819,000 and does not include Federal Trade Commission budget.</ref> | ||
| Line 615: | Line 623: | ||
|- | |- | ||
| Uzbekistan | | Uzbekistan | ||
| $500,000 | |||
| $500,000<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref> | |||
| | |||
| | | | ||
| | | | ||
| | |||
|- | |||
| Venezuela | |||
| | |||
| | |||
| | |||
| $1,119,792<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref> | |||
| | | | ||
| | | | ||
|- | |- | ||
| Line 627: | Line 644: | ||
| $200,000 | | $200,000 | ||
| | | | ||
| | | $300,000 | ||
| $300,000 | | $300,000 | ||
| $360,000 | | $360,000 | ||
| Line 635: | Line 652: | ||
| | | | ||
| $2,181,818 | | $2,181,818 | ||
| | | $2,883,495<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref> | ||
| | | | ||
| | | | ||
Revision as of 21:03, 6 August 2007
| Country | 2002 Annual Budget (USD)[1] | 2003 Annual Budget (USD)[2] | 2004 Annual Budget (USD)[3] | 2005 Annual Budget (USD)[4] | 2006 Annual Budget (USD)[5] | 2007 Annual Budget (USD)[6] |
|---|---|---|---|---|---|---|
| Albania | N/A[7] | |||||
| Algeria | $1,518,300 | |||||
| Argentina | $200,000 | $720,000[8] | $766,000[9] | |||
| Armenia | $126,740 | $331,913 | $470,586 | |||
| Australia | $38,000,000[10] | A$123,200,000[11][12] | $73,785,000[13][14][15] | |||
| Austria | $1,000,000[16] | €1,415,000 | ||||
| Barbados | $2,000,000 | |||||
| Belgium | $180,000 | €173,000 | €190,000 | $243,000[17][18] | ||
| Brazil | $5,625,000[19][20] | $6,995,624[21] | $7,137,000[22] | $7,460,000[23] | ||
| Bulgaria | $682,570 | $704,682[24] | $1,610,520[25] | |||
| Canada | $32,400,000[26] | CA$45,000,000 | $49,000,000 | $40,400,000 | ||
| Chile | $1,950,000 | $3,125,000[27] | $3,560,000 | |||
| Colombia | $6,996,800 | $7,886,211[28][29] | $15,000,000[30] | |||
| Croatia | N/A[31] | N/A[32] | ||||
| Cyprus | $567,222 | €867,857 | $1,249,000[33][34] | |||
| Czech Republic | $2,059,715 | CZK 143,801,000[35][36] | $1,519,000[37][38][39] | |||
| Denmark | $8,300,000[40][41] | $6,800,000 | DKK 61,000,000[42] | 108,700,000 Danish kroner[43][44] | ||
| Estonia | $711,200 | EEK 9,400,000 (about €6000,000 [sic]) | EEK 10,200,000 (about €644,265) | 11,200,000 kroons (about €704,000)[45] | ||
| European Union | $63,670,000 | €90,000,000[46][47] | €96,700,000[48][49][50] | |||
| Finland | $781,636[51] | $807,410 | €4,688,000[52] | €5,000,000 | €5,057,000 | |
| France | $69,001,405 | €8,500,000[53] | €8,500,000[54][55] | €11,400,000[56][57] | ||
| Germany | $17,393,760[58][59] | €18,000,000[60] | €17,000,000[61] | €16,700,000[62][63] | ||
| Greece | $4,598,000 | €14,718,772[64] | €11,177,260 | €13,381,119[65] | ||
| Hong Kong | $34,000,000 | |||||
| Hungary | HUFI 1,381,000 (approx. €5,600,000)[66] | 1,549,000,000 forints (approx. €6,100,000)[67][68] | ||||
| Iceland | $1,960,000 | $2,600,000 | ||||
| India | $1,078,500[69] | 50,000,000 Indian rupees | 50,000,000 Indian rupees | 30,000,000 Indian rupees[70] | ||
| Indonesia | $2,800,000 | $2,700,000[71] | 25,000,000,000 rupiah[72][73] | |||
| Ireland | $4,260,000 | $4,260,000 | €5,750,000 | €6,100,000[74] | ||
| Israel | $4,459,267 | $4,500,000[75] | $4,800,000[76] | |||
| Italy | $32,000,000 | $32,000,000 | $25,000,000 | $55,000,000 | ||
| Jamaica | $596,000 | $672,000 | Between J$39,000,000 and J$42,000,000 | Between 39,000,000 and 42,000,000 Jamaican dollars[77] | ||
| Japan | $51,900,000 | $74,500,000 | $69,500,000[78] | |||
| Jersey | £800,000[79][80][81] | |||||
| Kenya | $320,000 | $320,000 | $600,000 | $600,000 | ||
| Korea | $22,500,000 | $2,900,000[82] | $38,000,000 | $42,000,000 | ||
| Latvia | $3,480,000 [83] | LVL 384,227 (approx. €570,070)[84] | LVL 508,412 (approx. €723,405)[85] | 1,024,796 (approx. €1,458,162)[86][87] | ||
| Lithuania | $796,660 | LTL3,575,000 (or €1,035,391)[88] | LTL 3,440,000 (or €996,292))[89] | LTL 3,540,000 (or €1,026,086) | 3.64 million litas (or €1,054,217)[90] | |
| Luxembourg | N/A[91] | N/A[92] | €184,600[93] | €206,600[94][95] | ||
| Macedonia | N/A[96] | N/A[97] | €188,900 | €306,900[98] | ||
| Malta | $39,062 | $39,062 | €35,000 | €35,000[99] | ||
| Mexico | $14,000,000 | $13,400,000[100] | $15,000,000 | $15,000,000 | ||
| Netherlands | $22,000,000[101] | €36,200,000)[102] | €40,600,000[103][104][105] | |||
| New Zealand | $10,000,000[106] | $10,150,000 | NZ$17,200,000 | NZ$23,400,000 | NZ$23,800,000[107][108] | |
| Niger | N/A[109] | |||||
| Norway | $9,000,000[110] | NOK 65,000,000 (€8,000,000)[111] | NOK 76,000,000 (€9,500,000)[112] | 83,000,000 Norwegian kroner (about €10,000,000)[113][114] | ||
| Pakistan | $508,000 | $508,000 | 37,000,000 Pakistan rupees | 44,800,000 Pakistan rupees[115] | ||
| Panama | $900,000[116] | $900,000[117] | $900,000[118] | $613,000[119] | ||
| Peru | $10,000,000 | $10,000,000[120] | $11,000,000 | $14,100,000 | ||
| Philippines | $179,200 | $201,936 | $199,456 | $291,532[121] | ||
| Poland | $3,454,117[122] | $5,303,312[123] | $6,341,004[124] | |||
| Portugal | N/A[125] | €7,800,000[126] | €7,500,000[127][128] | |||
| Romania | $1,652,709 | €4,900,000[129] | €6,350,000[130] | €9,500,000[131][132] | €15,500,000[133] | |
| Russian Federation | $13,000,000[134] | $8,200,000[135] | $12,000,000[136] | $18,383,000[137] | $21,140,000[138] | |
| Serbia & Montenegro | $80,000 | N/A[139] | €580,000 | €1,000,000[140][141] | ||
| Singapore | N/A[142] | S$12,000,000[143][144] | ||||
| Slovak Republic | $1,115,337 | €1,188,000[145] | €1,564,400[146][147] | |||
| Slovenia | $428,578 | SIT 125,000,000 (or about €520,000)[148] | €725,000 | €750,000[149] | ||
| South Africa | $8,000,000 | R73,141,757 | ZAR 75, 346, 858 | 75, 346, 858 rand[150] | ||
| Spain | $2,700,000 | €2,850,000[151] | €2,900,000[152] | €2,900,000[153][154] | €3,090,000[155] | |
| Sri Lanka | N/A[156] | N/A[157] | N/A[158] | |||
| Sweden | $9,000,000 | $12,300,000 | $10,700,000 | 92,400,000 Swedish kronor[159] | ||
