Czech Republic (1992): Difference between revisions
Jump to navigation
Jump to search
New page: '''Score = ''' ''Governed by:'' Act No. 63/1991 Coll., on the Protection of Economic Competition, as amended by Act No. 495/1992 Coll. (hereinafter referred to as “Competition Act”).<... |
No edit summary |
||
| Line 1: | Line 1: | ||
'''Score = ''' | '''Score = ''' | ||
''Governed by:'' Act No. 63/1991 Coll., on the Protection of Economic Competition, as amended by Act No. 495/1992 Coll. (hereinafter referred to as “Competition Act”).<ref>[Full text of Act was unavailable, a 1999 OECD Report was used as a secondary source: http://www.oecd.org/dataoecd/32/17/2403771.pdf</ref> | ''Governed by:'' Act No. 63/1991 Coll., on the Protection of Economic Competition, as amended by Act No. 495/1992 Coll. (hereinafter referred to as “Competition Act”).<ref>[Full text of Act was unavailable, a 1999 OECD Report (hereinafter referred to as "OECD") was used as a secondary source: http://www.oecd.org/dataoecd/32/17/2403771.pdf</ref> | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 10: | Line 10: | ||
| Scope | | Scope | ||
| Extraterritoriality | | Extraterritoriality | ||
| | | 0 | ||
| | | | ||
|- class="categorydivision" | |- class="categorydivision" | ||
| Line 17: | Line 17: | ||
| Fines | | Fines | ||
| 1 | | 1 | ||
| The Act | | The Act gives the Competition Authority the power to impose fines. <ref>OECD at 6</ref> | ||
|- | |- | ||
| | | | ||
| Prison Sentences | | Prison Sentences | ||
| 0 | | 0[[ | ||
| | | | ||
| Line 28: | Line 28: | ||
| | | | ||
| Divestitures | | Divestitures | ||
| | | 0 | ||
| | | | ||
|- class="categorydivision" | |- class="categorydivision" | ||
| Private Enforcement | | Private Enforcement | ||
| 3rd Party Initiation | | 3rd Party Initiation | ||
| | | 0 | ||
| | | | ||
|- | |- | ||
| Line 52: | Line 52: | ||
| Merger Notification | | Merger Notification | ||
| Voluntary | | Voluntary | ||
| 0 | | 0]] | ||
| | | | ||
| Line 58: | Line 58: | ||
| | | | ||
| Mandatory | | Mandatory | ||
| | | 0 | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 70: | Line 70: | ||
| | | | ||
| Post-merger | | Post-merger | ||
| | | 0 | ||
| | | | ||
|- class="categorydivision" | |- class="categorydivision" | ||
| Line 77: | Line 77: | ||
| Dominance | | Dominance | ||
| 1 | | 1 | ||
| | | The Competition Authority considers the resulting marker share of a merging entity <ref>Id. at 9</ref> | ||
|- | |- | ||
| Line 83: | Line 83: | ||
| Restriction of Competition | | Restriction of Competition | ||
| 1 | | 1 | ||
| | | The Competition Authority considers merger's effect on competition <ref> Id. at 8</ref> | ||
|- | |- | ||
| Line 94: | Line 94: | ||
| | | | ||
| Public Interest (Pro Authority) | | Public Interest (Pro Authority) | ||
| | | 0 | ||
| | | | ||
|- | |- | ||
| Line 112: | Line 113: | ||
| Dominance | | Dominance | ||
| Limits Access | | Limits Access | ||
| | | 0 | ||
| | | | ||
|- | |- | ||
| | | | ||
| Abusive Acts | | Abusive Acts | ||
| | | 1 | ||
| | | The Act prohibits abuse of dominant position <ref>Id. at 8</ref> | ||
|- | |- | ||
| | | | ||
| Price Setting | | Price Setting | ||
| | | 0 | ||
| | | | ||
|- | |- | ||
| | | | ||
| Discriminatory Pricing | | Discriminatory Pricing | ||
| | | 0 | ||
| | | | ||
| Line 137: | Line 138: | ||
| | | | ||
| Resale Price Maintenance | | Resale Price Maintenance | ||
| | | 1 | ||
| | | The Act prohibits resale price maintenance. <ref>Id. at 7</ref> | ||
|- | |- | ||
| Line 156: | Line 157: | ||
| Price Fixing | | Price Fixing | ||
| 1 | | 1 | ||
| The Act prohibits price fixing. | | The Act prohibits price fixing. <ref>Id. at 2</ref> | ||
|- | |- | ||
| | | | ||
| Tying | | Tying | ||
| | | 0 | ||
| | | | ||
|- | |- | ||
| Line 168: | Line 170: | ||
| Market Division | | Market Division | ||
| 1 | | 1 | ||
| The Act prohibits market division | | The Act prohibits market division agreements.<rev>Id. at 2</ref> | ||
|- | |- | ||
| | | | ||
| Output Restraint | | Output Restraint | ||
| | | 0 | ||
| | | | ||
|- | |- | ||
| Line 203: | Line 205: | ||
| | | | ||
| Efficiency Defense | | Efficiency Defense | ||
| | | 1 | ||
| | | The Act allows for considering pro-competitive benefits of agreements <ref>Id. at 6</ref> | ||
|} | |} | ||
Revision as of 01:09, 3 January 2008
Score =
Governed by: Act No. 63/1991 Coll., on the Protection of Economic Competition, as amended by Act No. 495/1992 Coll. (hereinafter referred to as “Competition Act”).[1]
| Category | Subcategory | Score | Comment |
|---|---|---|---|
| Scope | Extraterritoriality | 0 | |
| Remedies | Fines | 1 | The Act gives the Competition Authority the power to impose fines. [2] |
| Prison Sentences | 0[[ | ||
| Divestitures | 0 | ||
| Private Enforcement | 3rd Party Initiation | 0 | |
| Remedies Available to 3rd Parties | 0 | ||
| 3rd Party Rights in Proceedings | 0 | ||
| Merger Notification | Voluntary | 0]] | |
| Mandatory | 0 | ||
| Pre-merger | 0 | ||
| Post-merger | 0 | ||
| Merger Assessment | Dominance | 1 | The Competition Authority considers the resulting marker share of a merging entity [3] |
| Restriction of Competition | 1 | The Competition Authority considers merger's effect on competition [4] | |
| Public Interest (Pro D) | 0 | ||
| Public Interest (Pro Authority) | 0 |
| |
| Other | 0 | ||
| Efficiency | 0 | ||
| Dominance | Limits Access | 0 | |
| Abusive Acts | 1 | The Act prohibits abuse of dominant position [5] | |
| Price Setting | 0 | ||
| Discriminatory Pricing | 0 |
| |
| Resale Price Maintenance | 1 | The Act prohibits resale price maintenance. [6] | |
| Obstacles to Entry | 0 | ||
| Efficiency Defense | 0 | ||
| Restrictive Trade Practices | Price Fixing | 1 | The Act prohibits price fixing. [7] |
| Tying | 0 |
| |
| Market Division | 1 | The Act prohibits market division agreements.<rev>Id. at 2</ref> | |
| Output Restraint | 0 | ||
| Market Sharing | 0 | ||
| Eliminating Competitors | 0 | ||
| Collusive Tendering/Bid-Rigging | 0 | ||
| Supply Refusal | 0 | ||
| Efficiency Defense | 1 | The Act allows for considering pro-competitive benefits of agreements [8] |