Country Assignments: Difference between revisions
Jump to navigation
Jump to search
| Line 12: | Line 12: | ||
=== Achal === | === Achal === | ||
*[[Austria]] | *[[Austria]] p. 273 (vol. 2) | ||
*[[Estonia]] | *[[Estonia]] | ||
*[[Ireland]] | *[[Ireland]] p. 115 (vol. 2) | ||
*[[Italy]] | *[[Italy]] p. 361 | ||
*[[Latvia]] | *[[Latvia]] | ||
*[[Lithuania]] | *[[Lithuania]] | ||
*[[Luxembourg]] | *[[Luxembourg]] | ||
*[[Malta]] | *[[Malta]] | ||
*[[Netherlands]] | *[[Netherlands]] p. 417 | ||
=== Jake === | === Jake === | ||
Revision as of 15:26, 9 July 2007
Country Reports
Achal
- A, E, I, K, L
Jake
- B, D, F, J
Kaj
- C, G, H
Predatory Pricing in the European Union
Achal
- Austria p. 273 (vol. 2)
- Estonia
- Ireland p. 115 (vol. 2)
- Italy p. 361
- Latvia
- Lithuania
- Luxembourg
- Malta
- Netherlands p. 417
Jake
- Belgium p. 489
- Denmark p. 455 (vol. 2)
- Finland p. 325 (vol. 2)
- France p. 151
- Portugal p. 303
- Slovak Republic
- Slovenia
- Spain p. 215
- United Kingdom p. 1 (vol. 2)