Bosnia-Herzegovina 2005: Difference between revisions
Jump to navigation
Jump to search
JWSchneider (talk | contribs) New page: '''Score = 24''' ''Governed by:'' Act on Competition of March, 2005.<ref>http://www.bihkonk.gov.ba/en/laws/low_on_competition_new.pdf</ref> {| class="wikitable" |- ! Category !! Subcateg... |
JWSchneider (talk | contribs) No edit summary |
||
| Line 113: | Line 113: | ||
| Limits Access | | Limits Access | ||
| 1 | | 1 | ||
| Art. 10 prohibits limiting production, markets | | Art. 10(b) prohibits limiting production, markets | ||
|- | |- | ||
| Line 125: | Line 125: | ||
| Price Setting | | Price Setting | ||
| 1 | | 1 | ||
| Art. 10 prohibits price setting | | Art. 10(a) prohibits price setting | ||
|- | |- | ||
| Line 131: | Line 131: | ||
| Discriminatory Pricing | | Discriminatory Pricing | ||
| 1 | | 1 | ||
| Art. 10 prohibits discriminatory conditions | | Art. 10(c) prohibits discriminatory conditions | ||
|- | |- | ||
| | | | ||
| Line 138: | Line 138: | ||
| 0 | | 0 | ||
| | | | ||
|- | |- | ||
| | | | ||
| Obstacles to Entry | | Obstacles to Entry | ||
| 1 | | 1 | ||
| Art. 10 prohibits conditions that restrict competition | | Art. 10(a) prohibits conditions that restrict competition | ||
|- | |- | ||
| | | | ||
| Line 150: | Line 150: | ||
| 0 | | 0 | ||
| | | | ||
|- class="categorydivision" | |- class="categorydivision" | ||
| Restrictive Trade Practices | | Restrictive Trade Practices | ||
| Line 156: | Line 156: | ||
| 1 | | 1 | ||
| Art. 4 prohibits price fixing | | Art. 4 prohibits price fixing | ||
|- | |- | ||
| | | | ||
| Tying | | Tying | ||
| 1 | | 1 | ||
| Art. 4, 10 prohibit tying | | Art. 4, 10(d) prohibit tying | ||
|- | |- | ||
| | | | ||
| Line 168: | Line 168: | ||
| 0 | | 0 | ||
| | | | ||
|- | |- | ||
| | | | ||
| Line 174: | Line 174: | ||
| 1 | | 1 | ||
| Art. 4 prohibits output restraint | | Art. 4 prohibits output restraint | ||
|- | |- | ||
| | | | ||
| Line 180: | Line 180: | ||
| 1 | | 1 | ||
| Art. 4 prohibits sharing markets | | Art. 4 prohibits sharing markets | ||
|- | |- | ||
| | | | ||
| Line 186: | Line 186: | ||
| 1 | | 1 | ||
| Art. 4 prohibits agreements that prevent or restrict competition | | Art. 4 prohibits agreements that prevent or restrict competition | ||
|- | |- | ||
| | | | ||
| Line 192: | Line 192: | ||
| 0 | | 0 | ||
| | | | ||
|- | |- | ||
| | | | ||
Revision as of 20:10, 24 July 2007
Score = 24
Governed by: Act on Competition of March, 2005.[1]
| Category | Subcategory | Score | Comment |
|---|---|---|---|
| Scope | Extraterritoriality | 1 | Art. 2 extends scope to foreign undertakings |
| Remedies | Fines | 1 | Art. 48-49 allow for fines |
| Prison Sentences | 0 | ||
| Divestitures | 1 | Art. 19 allows for divestitures | |
| Private Enforcement | 3rd Party Initiation | 1 | Art. 27 allows for 3rd party initiation of agency proceedings |
| Remedies Available to 3rd Parties | 0 | ||
| 3rd Party Rights in Proceedings | 0 | ||
| Merger Notification | Voluntary | 0 | |
| Mandatory | 3 | Art. 16 requires notification of concentration | |
| Pre-merger | 2 | Art. 16 requires notification within 8 days of merger | |
| Post-merger | 0 | ||
| Merger Assessment | Dominance | 1 | Art. 13 considers dominance |
| Restriction of Competition | 1 | Art. 13 considers effect on competition | |
| Public Interest (Pro D) | 1 | Art. 17 considers consumers’ interests | |
| Public Interest (Pro Authority) | 1 | Art. 17 considers consumers’ interests | |
| Other | 1 | Art. 17 considers effect on international markets | |
| Efficiency | 0 | ||
| Dominance | Limits Access | 1 | Art. 10(b) prohibits limiting production, markets |
| Abusive Acts | 1 | Art. 10 prohibits abuse of a dominant position | |
| Price Setting | 1 | Art. 10(a) prohibits price setting | |
| Discriminatory Pricing | 1 | Art. 10(c) prohibits discriminatory conditions | |
| Resale Price Maintenance | 0 | ||
| Obstacles to Entry | 1 | Art. 10(a) prohibits conditions that restrict competition | |
| Efficiency Defense | 0 | ||
| Restrictive Trade Practices | Price Fixing | 1 | Art. 4 prohibits price fixing |
| Tying | 1 | Art. 4, 10(d) prohibit tying | |
| Market Division | 0 | ||
| Output Restraint | 1 | Art. 4 prohibits output restraint | |
| Market Sharing | 1 | Art. 4 prohibits sharing markets | |
| Eliminating Competitors | 1 | Art. 4 prohibits agreements that prevent or restrict competition | |
| Collusive Tendering/Bid-Rigging | 0 | ||
| Supply Refusal | 1 | Art. 4 prohibits supply refusal | |
| Efficiency Defense | 1 | Art. 4 allows for efficiency defense |