Competition Enforcement Budgets: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Country !! 2003 Annual Budget (USD)<ref>Unless otherwise specified, all data for this column is from Global Competition Review 2003 Handbook of Competition Enforcement Agencies.</ref> !! 2005 Annual Budget (USD)<ref>Unless otherwise specified, all data for this column is from Global Competition Review 2005 Handbook of Competition Enforcement Agencies.</ref> !! 2006 Annual Budget (USD)<ref>Unless otherwise specified, all data for this column is from Global Competition Review 2006 Handbook of Competition Enforcement Agencies.</ref> !! 2007 Annual Budget (USD)<ref>Unless otherwise specified, all data for this column is from Global Competition Review 2007 Handbook of Competition Enforcement Agencies.</ref> | ! Country !! 2002 Annual Budget (USD)<ref>Unless otherwise specified, all data for this column is from Global Competition Review 2002 Handbook of Competition Enforcement Agencies.</ref> !! 2003 Annual Budget (USD)<ref>Unless otherwise specified, all data for this column is from Global Competition Review 2003 Handbook of Competition Enforcement Agencies.</ref> !! 2005 Annual Budget (USD)<ref>Unless otherwise specified, all data for this column is from Global Competition Review 2005 Handbook of Competition Enforcement Agencies.</ref> !! 2006 Annual Budget (USD)<ref>Unless otherwise specified, all data for this column is from Global Competition Review 2006 Handbook of Competition Enforcement Agencies.</ref> !! 2007 Annual Budget (USD)<ref>Unless otherwise specified, all data for this column is from Global Competition Review 2007 Handbook of Competition Enforcement Agencies.</ref> | ||
|- class="categorydivision" | |- class="categorydivision" | ||
| Albania | | Albania | ||
| | |||
| N/A<ref>Budget varies according to how much funding is required for other departments within the Albanian Government.</ref> | | N/A<ref>Budget varies according to how much funding is required for other departments within the Albanian Government.</ref> | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Algeria | | Algeria | ||
| | |||
| $1,518,300 | | $1,518,300 | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| Argentina | | Argentina | ||
| | |||
| $200,000 | | $200,000 | ||
| | | | ||
| Line 26: | Line 29: | ||
|- | |- | ||
| Armenia | | Armenia | ||
| | |||
| $126,740 | | $126,740 | ||
| | | | ||
| Line 33: | Line 37: | ||
|- | |- | ||
| Australia | | Australia | ||
| | |||
| $38,000,000<ref>For the financial year 2002/2003.</ref> | | $38,000,000<ref>For the financial year 2002/2003.</ref> | ||
| | | | ||
| Line 40: | Line 45: | ||
|- | |- | ||
| Austria | | Austria | ||
| | |||
| $1,000,000<ref>Not the final amount, does not include budget of Cartel Court.</ref> | | $1,000,000<ref>Not the final amount, does not include budget of Cartel Court.</ref> | ||
| | | | ||
| Line 54: | Line 60: | ||
|- | |- | ||
| Belgium | | Belgium | ||
| | |||
| $180,000 | | $180,000 | ||
| | | | ||
| Line 61: | Line 68: | ||
|- | |- | ||
| Brazil | | Brazil | ||
| | |||
| $5,625,000<ref>Amount does not include salaries, expenditure on which is allocated through other entities of the Federal Government.</ref> | | $5,625,000<ref>Amount does not include salaries, expenditure on which is allocated through other entities of the Federal Government.</ref> | ||
| | | | ||
| Line 68: | Line 76: | ||
|- | |- | ||
| Bulgaria | | Bulgaria | ||
| | |||
| $682,570 | | $682,570 | ||
| | | | ||
| Line 75: | Line 84: | ||
|- | |- | ||
| Canada | | Canada | ||
| | |||
| $32,400,000<ref>Bureau had an annual operating budget of $21.3 million. In addition, $7.5 million in temporary funding adjustment was provided for additional operational requirements.</ref> | | $32,400,000<ref>Bureau had an annual operating budget of $21.3 million. In addition, $7.5 million in temporary funding adjustment was provided for additional operational requirements.</ref> | ||
| | | | ||
| Line 82: | Line 92: | ||
|- | |- | ||
| Chile | | Chile | ||
| | |||
| $1,950,000 | | $1,950,000 | ||
| | | | ||
| Line 89: | Line 100: | ||
|- | |- | ||
| Colombia | | Colombia | ||
| | |||
| $6,996,800 | | $6,996,800 | ||
| | | | ||
| Line 96: | Line 108: | ||
|- | |- | ||
| Croatia | | Croatia | ||
| | |||
| N/A<ref>Enforcement agency exists, but budget unknown.</ref> | | N/A<ref>Enforcement agency exists, but budget unknown.</ref> | ||
| | | | ||
| Line 103: | Line 116: | ||
|- | |- | ||
| Cyprus | | Cyprus | ||
| | |||
| $567,222 | | $567,222 | ||
| | | | ||
| Line 110: | Line 124: | ||
|- | |- | ||
| Czech Republic | | Czech Republic | ||
| | |||
| $2,059,715 | | $2,059,715 | ||
| | | | ||
| Line 117: | Line 132: | ||
|- | |- | ||
| Denmark | | Denmark | ||
| | |||
| $8,300,000<ref>Danish Competition Authority also deals with cases involving Public Procurement, State Aid and Energy Regulation–amount listed is for the part dealing with competition cases.</ref> | | $8,300,000<ref>Danish Competition Authority also deals with cases involving Public Procurement, State Aid and Energy Regulation–amount listed is for the part dealing with competition cases.</ref> | ||
| | | | ||
| Line 124: | Line 140: | ||
|- | |- | ||
| Estonia | | Estonia | ||
| | |||
| $711,200 | | $711,200 | ||
| | | | ||
| Line 131: | Line 148: | ||
|- | |- | ||
| European Union | | European Union | ||
| | |||
| $63,670,000 | | $63,670,000 | ||
| | | | ||
| Line 138: | Line 156: | ||
|- | |- | ||
| Finland | | Finland | ||
| | |||
| $807,410 | | $807,410 | ||
| | | | ||
| Line 145: | Line 164: | ||
|- | |- | ||
| France | | France | ||
| | |||
| $69,001,405 | | $69,001,405 | ||
| €8,500,000<ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref> | | €8,500,000<ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref> | ||
| €11,400,000<ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref> | | €11,400,000<ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref> | ||
| | | | ||
|- | |- | ||
| Germany | | Germany | ||
| | |||
| $17,393,760<ref>Converted from 15.04 million Euros as of the currency rate on July 2, 2003 (1 Euro = US$1.15650). http://www.oanda.com/convert/classic?user=printable&exch=EUR&value=1&expr=USD&date_fmt=us&margin_fixed=0&date=07/02/03&lang=en</ref> | | $17,393,760<ref>Converted from 15.04 million Euros as of the currency rate on July 2, 2003 (1 Euro = US$1.15650). http://www.oanda.com/convert/classic?user=printable&exch=EUR&value=1&expr=USD&date_fmt=us&margin_fixed=0&date=07/02/03&lang=en</ref> | ||
| | | | ||
| Line 160: | Line 180: | ||
|- | |- | ||
| Greece | | Greece | ||
| | |||
| $4,598,000 | | $4,598,000 | ||
| | | | ||
| Line 167: | Line 188: | ||
|- | |- | ||
| Hungary | | Hungary | ||
| | |||
| | | | ||
| | | | ||
| Line 174: | Line 196: | ||
|- | |- | ||
| Iceland | | Iceland | ||
| | |||
| $1,960,000 | | $1,960,000 | ||
| | | | ||
| Line 180: | Line 203: | ||
|- | |- | ||
| India | | India | ||
| | |||
| $1,078,500<ref>Converted from 50 million Indian rupees as of the currency rate on July 2, 2003 (1 Indian Rupee = US$0.02157). http://www.oanda.com/convert/classic?user=printable&exch=INR&value=1&expr=USD&date_fmt=us&margin_fixed=0&date=07/02/03&lang=en</ref> | | $1,078,500<ref>Converted from 50 million Indian rupees as of the currency rate on July 2, 2003 (1 Indian Rupee = US$0.02157). http://www.oanda.com/convert/classic?user=printable&exch=INR&value=1&expr=USD&date_fmt=us&margin_fixed=0&date=07/02/03&lang=en</ref> | ||
| | | | ||
| Line 187: | Line 211: | ||
|- | |- | ||
| Indonesia | | Indonesia | ||
| | |||
| $2,800,000 | | $2,800,000 | ||
| 25,000,000,000 rupiah<ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref> | | 25,000,000,000 rupiah<ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref> | ||
| Line 194: | Line 219: | ||
|- | |- | ||
| Ireland | | Ireland | ||
| | |||
| $4,260,000 | | $4,260,000 | ||
| | | | ||
| Line 201: | Line 227: | ||
|- | |- | ||
| Israel | | Israel | ||
| | |||
| $4,459,267 | | $4,459,267 | ||
| | | | ||
| Line 208: | Line 235: | ||
|- | |- | ||
| Italy | | Italy | ||
| | |||
| $32,000,000 | | $32,000,000 | ||
| | | | ||
| Line 215: | Line 243: | ||
|- | |- | ||
| Jamaica | | Jamaica | ||
| | |||
| $596,000 | | $596,000 | ||
| | | | ||
| Line 222: | Line 251: | ||
|- | |- | ||
| Japan | | Japan | ||
| | |||
| $51,900,000 | | $51,900,000 | ||
| | | | ||
| Line 229: | Line 259: | ||
|- | |- | ||
| Jersey | | Jersey | ||
| | |||
| | | | ||
| £800,000<ref>End 2005.</ref><ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref> | | £800,000<ref>End 2005.</ref><ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref> | ||
| Line 236: | Line 267: | ||
|- | |- | ||
| Kenya | | Kenya | ||
| | |||
| $320,000 | | $320,000 | ||
| | | | ||
| Line 243: | Line 275: | ||
|- | |- | ||
| Korea | | Korea | ||
| | |||
| $22,500,000 | | $22,500,000 | ||
| | | | ||
| Line 250: | Line 283: | ||
|- | |- | ||
| Latvia | | Latvia | ||
| | |||
| $3,480,000 | | $3,480,000 | ||
| | | | ||
| Line 257: | Line 291: | ||
|- | |- | ||
| Lithuania | | Lithuania | ||
| | |||
| $796,660 | | $796,660 | ||
| | | | ||
| Line 264: | Line 299: | ||
|- | |- | ||
| Luxembourg | | Luxembourg | ||
| | |||
| N/A<ref>Competition Commission does not have a specific budget.</ref> | | N/A<ref>Competition Commission does not have a specific budget.</ref> | ||
| | | | ||
| Line 271: | Line 307: | ||
|- | |- | ||
| Macedonia | | Macedonia | ||
| | |||
| N/A<ref>Monopoly Authority is a body within the Ministry of Economy and has no separate budget.</ref> | | N/A<ref>Monopoly Authority is a body within the Ministry of Economy and has no separate budget.</ref> | ||
| | | | ||
| Line 278: | Line 315: | ||
|- | |- | ||
| Malta | | Malta | ||
| | |||
| $39,062 | | $39,062 | ||
| | | | ||
| Line 285: | Line 323: | ||
|- | |- | ||
| Mexico | | Mexico | ||
| | |||
| $14,000,000 | | $14,000,000 | ||
| | | | ||
| Line 292: | Line 331: | ||
|- | |- | ||
| Netherlands | | Netherlands | ||
| | |||
| $22,000,000<ref>Total budget of $34 million of which competition departments (minus the Office of Energy Regulation) accounts for approximately $22 million.</ref> | | $22,000,000<ref>Total budget of $34 million of which competition departments (minus the Office of Energy Regulation) accounts for approximately $22 million.</ref> | ||
| | | | ||
| Line 299: | Line 339: | ||
|- | |- | ||
| New Zealand | | New Zealand | ||
| | |||
| $10,150,000 | | $10,150,000 | ||
| | | | ||
| Line 306: | Line 347: | ||
|- | |- | ||
| Niger | | Niger | ||
| | |||
| N/A<ref>Agency uses money from the state budget, which changes from year to year.</ref> | | N/A<ref>Agency uses money from the state budget, which changes from year to year.</ref> | ||
| | | | ||
| Line 313: | Line 355: | ||
|- | |- | ||
| Norway | | Norway | ||
| | |||
| $9,000,000<ref>Annual budget of 2002.</ref> | | $9,000,000<ref>Annual budget of 2002.</ref> | ||
| | | | ||
| Line 320: | Line 363: | ||
|- | |- | ||
| Pakistan | | Pakistan | ||
| | |||
| $508,000 | | $508,000 | ||
| | | | ||
| Line 327: | Line 371: | ||
|- | |- | ||
| Panama | | Panama | ||
| | |||
| $900,000<ref>Figure is only an estimate given wage and associated administrative disbursements of the Commissioners and officials working on competition issues. Total budget is around $3.7 million, due to institution having other responsibilities such as consumer affairs and international trade (protective measures and unfair trade practices).</ref> | | $900,000<ref>Figure is only an estimate given wage and associated administrative disbursements of the Commissioners and officials working on competition issues. Total budget is around $3.7 million, due to institution having other responsibilities such as consumer affairs and international trade (protective measures and unfair trade practices).</ref> | ||
| | | | ||
| Line 334: | Line 379: | ||
|- | |- | ||
| Peru | | Peru | ||
| | |||
| $10,000,000 | | $10,000,000 | ||
| | | | ||
| Line 341: | Line 387: | ||
|- | |- | ||
| Philippines | | Philippines | ||
| | |||
| $179,200 | | $179,200 | ||
| | | | ||
| Line 348: | Line 395: | ||
|- | |- | ||
| Poland | | Poland | ||
| | |||
| $5,303,312 | | $5,303,312 | ||
| | | | ||
| Line 355: | Line 403: | ||
|- | |- | ||
| Portugal | | Portugal | ||
| | |||
| N/A<ref>Currently undergoing comprehensive reform both at institutional and substantive and procedural levels.</ref> | | N/A<ref>Currently undergoing comprehensive reform both at institutional and substantive and procedural levels.</ref> | ||
| | | | ||
| Line 362: | Line 411: | ||
|- | |- | ||
| Romania | | Romania | ||
| | |||
| $1,652,709 | | $1,652,709 | ||
| | | | ||
| Line 369: | Line 419: | ||
|- | |- | ||
| Russian Federation | | Russian Federation | ||
| | |||
| $8,200,000<ref>Annual budget of 2001.</ref> | | $8,200,000<ref>Annual budget of 2001.</ref> | ||
| $18,383,000<ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref> | | $18,383,000<ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref> | ||
| Line 376: | Line 427: | ||
|- | |- | ||
| Serbia & Montenegro | | Serbia & Montenegro | ||
| | |||
| $80,000 | | $80,000 | ||
| | | | ||
| Line 383: | Line 435: | ||
|- | |- | ||
| Singapore | | Singapore | ||
| | |||
| N/A<ref>Singapore takes a sectoral approach to competition law with sector-specific competition frameworks.</ref> | | N/A<ref>Singapore takes a sectoral approach to competition law with sector-specific competition frameworks.</ref> | ||
| | | | ||
| Line 390: | Line 443: | ||
|- | |- | ||
| Slovak Republic | | Slovak Republic | ||
| | |||
| $1,115,337 | | $1,115,337 | ||
| | | | ||
| Line 397: | Line 451: | ||
|- | |- | ||
| Slovenia | | Slovenia | ||
| | |||
| $428,578 | | $428,578 | ||
| | | | ||
| Line 404: | Line 459: | ||
|- | |- | ||
| South Africa | | South Africa | ||
| | |||
| $8,000,000 | | $8,000,000 | ||
| | | | ||
| Line 411: | Line 467: | ||
|- | |- | ||
| Spain | | Spain | ||
| | |||
| $2,700,000 | | $2,700,000 | ||
| | | | ||
| Line 418: | Line 475: | ||
|- | |- | ||
| Sri Lanka | | Sri Lanka | ||
| | |||
| N/A<ref>Fair Trading Commission and Department of Internal Trade are going through a transitional period.</ref> | | N/A<ref>Fair Trading Commission and Department of Internal Trade are going through a transitional period.</ref> | ||
| | | | ||
| Line 425: | Line 483: | ||
|- | |- | ||
| Sweden | | Sweden | ||
| | |||
| $9,000,000 | | $9,000,000 | ||
| | | | ||
| Line 432: | Line 491: | ||
|- | |- | ||
| Switzerland | | Switzerland | ||
| | |||
| $4,500,000 | | $4,500,000 | ||
| | | | ||
| Line 439: | Line 499: | ||
|- | |- | ||
| Taiwan | | Taiwan | ||
| | |||
| | | | ||
| | | | ||
| Line 446: | Line 507: | ||
|- | |- | ||
| Thailand | | Thailand | ||
| | |||
| | | | ||
| | | | ||
| Line 453: | Line 515: | ||
|- | |- | ||
| Turkey | | Turkey | ||
| | |||
| $60,000,000<ref>Annual Report On Competition Policy Developments in Turkey 2003. http://www.oecd.org/dataoecd/37/20/34722510.pdf</ref> | | $60,000,000<ref>Annual Report On Competition Policy Developments in Turkey 2003. http://www.oecd.org/dataoecd/37/20/34722510.pdf</ref> | ||
| €14,000,000<ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref> | | €14,000,000<ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref> | ||
| Line 460: | Line 523: | ||
|- | |- | ||
| Ukraine | | Ukraine | ||
| | |||
| N/A<ref>Enforcement agency exists, but budget unknown.</ref> | | N/A<ref>Enforcement agency exists, but budget unknown.</ref> | ||
| | | | ||
| Line 467: | Line 531: | ||
|- | |- | ||
| United Kingdom | | United Kingdom | ||
| | |||
| $101,682,682<ref>Sum of Competition Commission budget of $21.5 million and Office of Fair Trading budget of $80,182,682.</ref> | | $101,682,682<ref>Sum of Competition Commission budget of $21.5 million and Office of Fair Trading budget of $80,182,682.</ref> | ||
| | | | ||
| Line 474: | Line 539: | ||
|- | |- | ||
| United States | | United States | ||
| | |||
| $309,000,000<ref>Sum of Antitrust Division budget of $133 million and Federal Trade Commission budget of $176 million.</ref> | | $309,000,000<ref>Sum of Antitrust Division budget of $133 million and Federal Trade Commission budget of $176 million.</ref> | ||
| | | | ||
| Line 481: | Line 547: | ||
|- | |- | ||
| Uzbekistan | | Uzbekistan | ||
| | |||
| $500,000<ref>Annual budget of 2002.</ref> | | $500,000<ref>Annual budget of 2002.</ref> | ||
| | | | ||
| Line 488: | Line 555: | ||
|- | |- | ||
| Zambia | | Zambia | ||
| | |||
| $200,000 | | $200,000 | ||
| | | | ||
| Line 495: | Line 563: | ||
|- | |- | ||
| Zimbabwe | | Zimbabwe | ||
| | |||
| $2,181,818 | | $2,181,818 | ||
| | | | ||
Revision as of 18:39, 26 July 2007
| Country | 2002 Annual Budget (USD)[1] | 2003 Annual Budget (USD)[2] | 2005 Annual Budget (USD)[3] | 2006 Annual Budget (USD)[4] | 2007 Annual Budget (USD)[5] |
|---|---|---|---|---|---|
| Albania | N/A[6] | ||||
| Algeria | $1,518,300 | ||||
| Argentina | $200,000 | $766,000[7] | |||
| Armenia | $126,740 | $470,586 | |||
| Australia | $38,000,000[8] | A$99,254,000[9][10] | |||
| Austria | $1,000,000[11] | ||||
| Barbados | $2,000,000 | ||||
| Belgium | $180,000 | €190,000[12] | |||
| Brazil | $5,625,000[13] | $7,460,000[14] | |||
| Bulgaria | $682,570 | $1,610,520[15] | |||
| Canada | $32,400,000[16] | $40,400,000 | |||
| Chile | $1,950,000 | $3,560,000 | |||
| Colombia | $6,996,800 | $15,000,000[17] | |||
| Croatia | N/A[18] | ||||
| Cyprus | $567,222 | C£560,000[19] | |||
| Czech Republic | $2,059,715 | 129,339,000 korunas[20][21] | |||
| Denmark | $8,300,000[22] | 108,700,000 Danish kroner[23] | |||
| Estonia | $711,200 | 11,200,000 kroons (about €704,000) | |||
| European Union | $63,670,000 | €96,700,000[24][25] | |||
| Finland | $807,410 | €5,057,000 | |||
| France | $69,001,405 | €8,500,000[26] | €11,400,000[27] | ||
| Germany | $17,393,760[28] | €16,700,000[29] | |||
| Greece | $4,598,000 | €13,381,119 | |||
| Hungary | 1,549,000,000 forints (approx. €6,100,000)[30] | ||||
| Iceland | $1,960,000 | ||||
| India | $1,078,500[31] | 30,000,000 Indian rupees | |||
| Indonesia | $2,800,000 | 25,000,000,000 rupiah[32] | |||
| Ireland | $4,260,000 | €6,100,000 | |||
| Israel | $4,459,267 | $4,800,000[33] | |||
| Italy | $32,000,000 | $55,000,000 | |||
| Jamaica | $596,000 | Between 39,000,000 and 42,000,000 Jamaican dollars | |||
| Japan | $51,900,000 | $69,500,000[34] | |||
| Jersey | £800,000[35][36] | ||||
| Kenya | $320,000 | $600,000 | |||
| Korea | $22,500,000 | $42,000,000 | |||
| Latvia | $3,480,000 | 1,024,796 (approx. €1,458,162)[37] | |||
| Lithuania | $796,660 | 3.64 million litas (or €1,054,217) | |||
| Luxembourg | N/A[38] | €206,600[39] | |||
| Macedonia | N/A[40] | €306,900 | |||
| Malta | $39,062 | €35,000 | |||
| Mexico | $14,000,000 | $15,000,000 | |||
| Netherlands | $22,000,000[41] | €40,600,000[42][43] | |||
| New Zealand | $10,150,000 | NZ$23,800,000[44] | |||
| Niger | N/A[45] | ||||
| Norway | $9,000,000[46] | 83,000,000 Norwegian kroner (about €10,000,000)[47] | |||
| Pakistan | $508,000 | 44,800,000 Pakistan rupees | |||
| Panama | $900,000[48] | $613,000[49] | |||
| Peru | $10,000,000 | $14,100,000 | |||
| Philippines | $179,200 | $291,532[50] | |||
| Poland | $5,303,312 | ||||
| Portugal | N/A[51] | €7,500,000[52] | |||
| Romania | $1,652,709 | €9,500,000[53] | €15,500,000 | ||
| Russian Federation | $8,200,000[54] | $18,383,000[55] | $21,140,000[56] | ||
| Serbia & Montenegro | $80,000 | €1,000,000[57] | |||
| Singapore | N/A[58] | S$12,000,000[59] | |||
| Slovak Republic | $1,115,337 | €1,564,400[60] | |||
| Slovenia | $428,578 | €750,000 | |||
| South Africa | $8,000,000 | 75, 346, 858 rand | |||
| Spain | $2,700,000 | €2,900,000[61] | €3,090,000 | ||
| Sri Lanka | N/A[62] | ||||
| Sweden | $9,000,000 | 92,400,000 Swedish kronor | |||
| Switzerland | $4,500,000 | 7,000,000 Swiss francs | |||
| Taiwan | $10,596,000 | ||||
| Thailand | $1,500,000 | ||||
| Turkey | $60,000,000[63] | €14,000,000[64] | €15,500,000[65] | ||
| Ukraine | N/A[66] | €2,400,000[67] | |||
| United Kingdom | $101,682,682[68] | £75,500,000[69][70] | |||
| United States | $309,000,000[71] | $347,451,000Cite error: Closing </ref> missing for <ref> tag
|
$147,819,000[72] | ||
| Uzbekistan | $500,000[73] | ||||
| Zambia | $200,000 | $360,000 | |||
| Zimbabwe | $2,181,818 |
Notes
- ↑ Unless otherwise specified, all data for this column is from Global Competition Review 2002 Handbook of Competition Enforcement Agencies.
- ↑ Unless otherwise specified, all data for this column is from Global Competition Review 2003 Handbook of Competition Enforcement Agencies.
- ↑ Unless otherwise specified, all data for this column is from Global Competition Review 2005 Handbook of Competition Enforcement Agencies.
- ↑ Unless otherwise specified, all data for this column is from Global Competition Review 2006 Handbook of Competition Enforcement Agencies.
- ↑ Unless otherwise specified, all data for this column is from Global Competition Review 2007 Handbook of Competition Enforcement Agencies.
- ↑ Budget varies according to how much funding is required for other departments within the Albanian Government.
- ↑ Global Competition Review 2007 Handbook of Competition Enforcement Agencies
- ↑ For the financial year 2002/2003.
- ↑ ACCC's total funding for the financial year from 1 July 2005 to 30 June 2006.
- ↑ Global Competition Review 2007 Handbook of Competition Enforcement Agencies
- ↑ Not the final amount, does not include budget of Cartel Court.
- ↑ Housing, equipment and wages are not included, but are paid for by the federal budget.
- ↑ Amount does not include salaries, expenditure on which is allocated through other entities of the Federal Government.
- ↑ Sum total of the budgets for the Administrative Council for Economic Defense, the Secretariat of Economic Law of the Ministry of Justice and the Secretariat of Economic Surveillance of the Ministry of Finance.
- ↑ Global Competition Review 2007 Handbook of Competition Enforcement Agencies
- ↑ Bureau had an annual operating budget of $21.3 million. In addition, $7.5 million in temporary funding adjustment was provided for additional operational requirements.
- ↑ Global Competition Review 2007 Handbook of Competition Enforcement Agencies
- ↑ Enforcement agency exists, but budget unknown.
- ↑ Global Competition Review 2007 Handbook of Competition Enforcement Agencies
- ↑ Of this, 33,837,000 korunas was specifically budgeted for acquiring a new seat of the Office.
- ↑ Global Competition Review 2007 Handbook of Competition Enforcement Agencies
- ↑ Danish Competition Authority also deals with cases involving Public Procurement, State Aid and Energy Regulation–amount listed is for the part dealing with competition cases.
- ↑ The Competition Authority deals with cases under the Competition Act, but also with cases involving public procurement, state aid and energy regulation. The Competition Authority's total budget is 108.7 million Danish kroner. The budget for the competition part alone is 73.8 million Danish kroner.
- ↑ This amount covers all areas of the European Commission Competition Directorate General (therefore including antitrust, merger control and state aid control).
- ↑ Global Competition Review 2007 Handbook of Competition Enforcement Agencies
- ↑ Global Competition Review 2007 Handbook of Competition Enforcement Agencies
- ↑ Global Competition Review 2007 Handbook of Competition Enforcement Agencies
- ↑ Converted from 15.04 million Euros as of the currency rate on July 2, 2003 (1 Euro = US$1.15650). http://www.oanda.com/convert/classic?user=printable&exch=EUR&value=1&expr=USD&date_fmt=us&margin_fixed=0&date=07/02/03&lang=en
- ↑ Global Competition Review 2007 Handbook of Competition Enforcement Agencies
- ↑ Global Competition Review 2007 Handbook of Competition Enforcement Agencies
- ↑ Converted from 50 million Indian rupees as of the currency rate on July 2, 2003 (1 Indian Rupee = US$0.02157). http://www.oanda.com/convert/classic?user=printable&exch=INR&value=1&expr=USD&date_fmt=us&margin_fixed=0&date=07/02/03&lang=en
- ↑ Global Competition Review 2007 Handbook of Competition Enforcement Agencies
- ↑ Global Competition Review 2007 Handbook of Competition Enforcement Agencies
- ↑ Global Competition Review 2007 Handbook of Competition Enforcement Agencies
- ↑ End 2005.
- ↑ Global Competition Review 2007 Handbook of Competition Enforcement Agencies
- ↑ Global Competition Review 2007 Handbook of Competition Enforcement Agencies
- ↑ Competition Commission does not have a specific budget.
- ↑ €175,000 budget for the Competition Council and €31,600 budget for the Competition Inspectorate.
- ↑ Monopoly Authority is a body within the Ministry of Economy and has no separate budget.
- ↑ Total budget of $34 million of which competition departments (minus the Office of Energy Regulation) accounts for approximately $22 million.
- ↑ Including the budgets for the Office of Energy Regulation and Office of Transport Regulation.
- ↑ Global Competition Review 2007 Handbook of Competition Enforcement Agencies
- ↑ For the year July 2006 to June 2007).
- ↑ Agency uses money from the state budget, which changes from year to year.
- ↑ Annual budget of 2002.
- ↑ OF this budget, 5 million Norwegian kroner is the budget for the Secretariat for the Public Procurement Complaints Committee.
- ↑ Figure is only an estimate given wage and associated administrative disbursements of the Commissioners and officials working on competition issues. Total budget is around $3.7 million, due to institution having other responsibilities such as consumer affairs and international trade (protective measures and unfair trade practices).
- ↑ Overall budget $5,100,000, however the budget for the National Directorate of Free Competition is $613,000.
- ↑ Global Competition Review 2007 Handbook of Competition Enforcement Agencies
- ↑ Currently undergoing comprehensive reform both at institutional and substantive and procedural levels.
- ↑ Global Competition Review 2007 Handbook of Competition Enforcement Agencies
- ↑ Global Competition Review 2007 Handbook of Competition Enforcement Agencies
- ↑ Annual budget of 2001.
- ↑ Global Competition Review 2007 Handbook of Competition Enforcement Agencies
- ↑ Global Competition Review 2007 Handbook of Competition Enforcement Agencies
- ↑ The activities of the Commission are not financed by funds from the budget of the Republic of Serbia but by its own realized funds. Pursuant to is financial plan, the project annual budget amounts to approximately €1,000,000.
- ↑ Singapore takes a sectoral approach to competition law with sector-specific competition frameworks.
- ↑ Estimated budget for year 2007-2008.
- ↑ Global Competition Review 2007 Handbook of Competition Enforcement Agencies
- ↑ Global Competition Review 2007 Handbook of Competition Enforcement Agencies
- ↑ Fair Trading Commission and Department of Internal Trade are going through a transitional period.
- ↑ Annual Report On Competition Policy Developments in Turkey 2003. http://www.oecd.org/dataoecd/37/20/34722510.pdf
- ↑ Global Competition Review 2007 Handbook of Competition Enforcement Agencies
- ↑ Global Competition Review 2007 Handbook of Competition Enforcement Agencies
- ↑ Enforcement agency exists, but budget unknown.
- ↑ Global Competition Review 2007 Handbook of Competition Enforcement Agencies
- ↑ Sum of Competition Commission budget of $21.5 million and Office of Fair Trading budget of $80,182,682.
- ↑ Sum of Competition Commission budget of £20 million and Office of Fair Trade budget of £55.5
- ↑ Global Competition Review 2007 Handbook of Competition Enforcement Agencies
- ↑ Sum of Antitrust Division budget of $133 million and Federal Trade Commission budget of $176 million.
- ↑ Represents only Antitrust Division budget of $147,819,000 and does not include Federal Trade Commission budget.
- ↑ Annual budget of 2002.