Penalties Report: Difference between revisions
Jump to navigation
Jump to search
JWSchneider (talk | contribs) New page: {| class="wikitable" |- ! Country ! Fines ! Imprisonment ! Comment |- | Test | Y | Y | Empty Empty Empty Empty Empty Empty Empty Empty Empty Empty Empty Empty Empty Empty Empty Empty Em... |
JWSchneider (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
! Imprisonment | ! Imprisonment | ||
! Comment | ! Comment | ||
|- | |- | ||
| | | Albania | ||
| | | ? | ||
| | | ? | ||
| | | | ||
|- | |||
| Algeria | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Argentina | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Armenia | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Australia | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Austria | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Azerbaijan | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Bangladesh <ref>Bangladesh has no competition statute</ref> | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Barbados | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Belarus | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Belgium | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Bolivia | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Bosnia and Herzegovina | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Brazil | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Bulgaria | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Burkina Faso | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Cameroon | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Canada | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Chile | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| China | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Colombia | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Costa Rica | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Cote d'Ivoire | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Croatia | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Cyprus | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Czech Republic | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Denmark | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Dominican Republic | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| El Salvador | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Estonia | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Faroe Island <ref>Does this country exist?</ref> | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Fiji | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Finland | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| France | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Georgia | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Germany | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Hong Kong <ref>Not a country</ref> | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Hungary | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Iceland | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| India | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Indonesia | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Ireland | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Israel | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Italy | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Jersey Channel Islands | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Jamaica | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Japan | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Jordan | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Kazakhstan | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Kenya | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Korea <ref>Presumably South Korea. We should separate these out.</ref> | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Kyrgyzstan | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Laos | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Latvia | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Lithuania | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Luxembourg | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Macedonia | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Malawi | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Mali | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Malta | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Mauritius | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Mexico | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Moldova | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Montenegro <ref>We have this listed as Serbia-Montenegro, but it is its own nation now.</ref> | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Namibia | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Netherlands | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| New Zealand | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Nigeria | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Norway | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Pakistan | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Panama | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Papua New Guinea | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Paraguay | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Peru | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Philippines | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Poland | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Portugal | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Romania | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Russia | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Senegal | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Serbia <ref>We have this listed as Serbia-Yugoslavia, but it is its own nation now.</ref> | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Slovakia <ref>We have this listed as The Slovak Republic.</ref> | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Slovenia | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| South Africa | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Spain | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Sri Lanka | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Sweden | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Switzerland | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Taiwan | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Tajikistan | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Tanzania | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Thailand | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Tunisia | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Turkey | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Ukraine | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| United Kingdom | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| United States | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Uruguay | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Uzbekistan | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Venezuela | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Zambia | |||
| ? | |||
| ? | |||
| | |||
|- | |||
| Zimbabwe | |||
| ? | |||
| ? | |||
| | |||
|} | |} | ||
Revision as of 17:16, 31 July 2007
| Country | Fines | Imprisonment | Comment
|
|---|---|---|---|
| Albania | ? | ? | |
| Algeria | ? | ? | |
| Argentina | ? | ? | |
| Armenia | ? | ? | |
| Australia | ? | ? | |
| Austria | ? | ? | |
| Azerbaijan | ? | ? | |
| Bangladesh [1] | ? | ? | |
| Barbados | ? | ? | |
| Belarus | ? | ? | |
| Belgium | ? | ? | |
| Bolivia | ? | ? | |
| Bosnia and Herzegovina | ? | ? | |
| Brazil | ? | ? | |
| Bulgaria | ? | ? | |
| Burkina Faso | ? | ? | |
| Cameroon | ? | ? | |
| Canada | ? | ? | |
| Chile | ? | ? | |
| China | ? | ? | |
| Colombia | ? | ? | |
| Costa Rica | ? | ? | |
| Cote d'Ivoire | ? | ? | |
| Croatia | ? | ? | |
| Cyprus | ? | ? | |
| Czech Republic | ? | ? | |
| Denmark | ? | ? | |
| Dominican Republic | ? | ? | |
| El Salvador | ? | ? | |
| Estonia | ? | ? | |
| Faroe Island [2] | ? | ? | |
| Fiji | ? | ? | |
| Finland | ? | ? | |
| France | ? | ? | |
| Georgia | ? | ? | |
| Germany | ? | ? | |
| Hong Kong [3] | ? | ? | |
| Hungary | ? | ? | |
| Iceland | ? | ? | |
| India | ? | ? | |
| Indonesia | ? | ? | |
| Ireland | ? | ? | |
| Israel | ? | ? | |
| Italy | ? | ? | |
| Jersey Channel Islands | ? | ? | |
| Jamaica | ? | ? | |
| Japan | ? | ? | |
| Jordan | ? | ? | |
| Kazakhstan | ? | ? | |
| Kenya | ? | ? | |
| Korea [4] | ? | ? | |
| Kyrgyzstan | ? | ? | |
| Laos | ? | ? | |
| Latvia | ? | ? | |
| Lithuania | ? | ? | |
| Luxembourg | ? | ? | |
| Macedonia | ? | ? | |
| Malawi | ? | ? | |
| Mali | ? | ? | |
| Malta | ? | ? | |
| Mauritius | ? | ? | |
| Mexico | ? | ? | |
| Moldova | ? | ? | |
| Montenegro [5] | ? | ? | |
| Namibia | ? | ? | |
| Netherlands | ? | ? | |
| New Zealand | ? | ? | |
| Nigeria | ? | ? | |
| Norway | ? | ? | |
| Pakistan | ? | ? | |
| Panama | ? | ? | |
| Papua New Guinea | ? | ? | |
| Paraguay | ? | ? | |
| Peru | ? | ? | |
| Philippines | ? | ? | |
| Poland | ? | ? | |
| Portugal | ? | ? | |
| Romania | ? | ? | |
| Russia | ? | ? | |
| Senegal | ? | ? | |
| Serbia [6] | ? | ? | |
| Slovakia [7] | ? | ? | |
| Slovenia | ? | ? | |
| South Africa | ? | ? | |
| Spain | ? | ? | |
| Sri Lanka | ? | ? | |
| Sweden | ? | ? | |
| Switzerland | ? | ? | |
| Taiwan | ? | ? | |
| Tajikistan | ? | ? | |
| Tanzania | ? | ? | |
| Thailand | ? | ? | |
| Tunisia | ? | ? | |
| Turkey | ? | ? | |
| Ukraine | ? | ? | |
| United Kingdom | ? | ? | |
| United States | ? | ? | |
| Uruguay | ? | ? | |
| Uzbekistan | ? | ? | |
| Venezuela | ? | ? | |
| Zambia | ? | ? | |
| Zimbabwe | ? | ? |
- ↑ Bangladesh has no competition statute
- ↑ Does this country exist?
- ↑ Not a country
- ↑ Presumably South Korea. We should separate these out.
- ↑ We have this listed as Serbia-Montenegro, but it is its own nation now.
- ↑ We have this listed as Serbia-Yugoslavia, but it is its own nation now.
- ↑ We have this listed as The Slovak Republic.