Competition Enforcement Budgets: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
| | | | ||
| N/A<ref>Budget varies according to how much funding is required for other departments within the Albanian Government.</ref> | | N/A<ref>Budget varies according to how much funding is required for other departments within the Albanian Government.</ref> | ||
| | | $231,230 <ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from €190,000 as of the currency rate on July 2, 2004 (1 EUR = 1.2170 USD). http://www.oanda.com/convert/fxhistory?lang=en&date1=7%2F02%2F04&date=7%2F02%2F04&date_fmt=us&exch=EUR&exch2=&expr=USD&expr2=&margin_fixed=0&&SUBMIT=Get+Table&format=HTML&redirected=1</ref> | ||
| | | | ||
| | | | ||
| Line 44: | Line 44: | ||
| $38,000,000<ref>For the financial year 2002/2003.</ref> | | $38,000,000<ref>For the financial year 2002/2003.</ref> | ||
| | | | ||
| | | $92,473,920<ref>ACCC's total funding for the financial year from 1 July 2004 to 30 June 2005.</ref><ref>Global Competition Review 2006 Handbook of Competition Enforcement Agencies</ref><ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from 123,200,000 AUD as of the currency rate on July 2, 2005 (1 AUD = 0.75060 USD). http://www.oanda.com/convert/fxhistory?lang=en&date1=7%2F02%2F05&date=7%2F02%2F05&date_fmt=us&exch=AUD&exch2=&expr=USD&expr2=&margin_fixed=0&&SUBMIT=Get+Table&format=HTML&redirected=1</ref> | ||
| $73,785,000<ref>ACCC's total funding for the financial year from 1 July 2005 to 30 June 2006.</ref><ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref><ref>Converted from | | $73,785,000<ref>ACCC's total funding for the financial year from 1 July 2005 to 30 June 2006.</ref><ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref><ref>Converted from 99,254,000 AUD as of the currency rate on July 2, 2006 (1 AUD = 0.74340 USD). http://www.oanda.com/convert/fxhistory?lang=en&date1=07%2F02%2F06&date=07%2F02%2F06&date_fmt=us&exch=AUD&exch2=&expr=USD&expr2=&margin_fixed=0&&SUBMIT=Get+Table&&&format=ASCII&redirected=1</ref> | ||
| | | | ||
| Line 53: | Line 53: | ||
| $1,000,000<ref>Not the final amount, does not include budget of Cartel Court.</ref> | | $1,000,000<ref>Not the final amount, does not include budget of Cartel Court.</ref> | ||
| | | | ||
| €1,415,000 | | $1,691,066<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from €1,415,000 as of the currency rate on July 2, 2005 (1 EUR = 1.19510 USD). Data from www.oanda.com.</ref> | ||
| | | | ||
| | | | ||
| Line 71: | Line 71: | ||
| $180,000 | | $180,000 | ||
| | | | ||
| €173,000 | | $206,752<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from €173,000 as of the currency rate on July 2, 2005 (1 EUR = 1.19510 USD).</ref> | ||
| €190,000 | | $243,124<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from €190,000 as of the currency rate on July 2, 2006 (1 EUR = 1.27960 USD).</ref> | ||
| $243,000<ref>Housing, equipment and wages are not included, but are paid for by the federal budget.</ref><ref>Converted from €190,000 as of the currency rate on July 2, 2007 (1 Eurp = 1.27960 USD). http://www.oanda.com/convert/fxhistory?lang=en&date1=07%2F02%2F06&date=07%2F02%2F06&date_fmt=us&exch=EUR&exch2=&expr=USD&expr2=&margin_fixed=0&&SUBMIT=Get+Table&format=HTML&redirected=1</ref> | | $243,000<ref>Housing, equipment and wages are not included, but are paid for by the federal budget.</ref><ref>Converted from €190,000 as of the currency rate on July 2, 2007 (1 Eurp = 1.27960 USD). http://www.oanda.com/convert/fxhistory?lang=en&date1=07%2F02%2F06&date=07%2F02%2F06&date_fmt=us&exch=EUR&exch2=&expr=USD&expr2=&margin_fixed=0&&SUBMIT=Get+Table&format=HTML&redirected=1</ref> | ||
| Line 97: | Line 97: | ||
| | | | ||
| $28,800,000<ref>Bureau had an annual operating budget of $21.3 million. In addition, $7.5 million in temporary funding adjustment was provided for additional operational requirements.</ref> | | $28,800,000<ref>Bureau had an annual operating budget of $21.3 million. In addition, $7.5 million in temporary funding adjustment was provided for additional operational requirements.</ref> | ||
| | | $27,790,700<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>For the 2003-2004 year.</ref><ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from CA$37,000,000 as of the currency rate on July 2, 2004 (1 CAD = 0.75110 USD).</ref> | ||
| CA$45,000,000 | | $36,256,500<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from CA$45,000,000 as of the currency rate on July 2, 2005 (1 CAD = 0.80570 USD).</ref> | ||
| $49,000,000 | | $49,000,000 | ||
| $40,400,000 | | $40,400,000 | ||
| Line 134: | Line 134: | ||
| $567,222 | | $567,222 | ||
| | | | ||
| €867,857 | | $1,037,176<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from €867,857 as of the currency rate on July 2, 2005 (1 EUR = 1.19510 USD).</ref> | ||
| $1,249,000<ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref><ref>Converted from C£560,000 as of the currency rate on July 2, 2006 (1 CYP = 2.23120 USD). http://www.oanda.com/convert/fxhistory?lang=en&date1=07%2F02%2F06&date=07%2F02%2F06&date_fmt=us&exch=CYP&exch2=&expr=USD&expr2=&margin_fixed=0&&SUBMIT=Get+Table&format=HTML&redirected=1</ref> | | $1,249,000<ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref><ref>Converted from C£560,000 as of the currency rate on July 2, 2006 (1 CYP = 2.23120 USD). http://www.oanda.com/convert/fxhistory?lang=en&date1=07%2F02%2F06&date=07%2F02%2F06&date_fmt=us&exch=CYP&exch2=&expr=USD&expr2=&margin_fixed=0&&SUBMIT=Get+Table&format=HTML&redirected=1</ref> | ||
| | | | ||
| Line 143: | Line 143: | ||
| $2,059,715 | | $2,059,715 | ||
| | | | ||
| | | $2,944,660<ref>Global Competition Review 2006 Handbook of Competition Enforcement Agencies</ref><ref>Does not include CSK 70 million which was specifically budgeted for acquiring a new seat of the Office.</ref><ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from CZK 73,801,000 as of the currency rate on July 2, 2005 (1 CZK = 0.03990 USD).</ref> | ||
| | | $4,288,040<ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref><ref>Does not include CSK 33,837,000 which was specifically budgeted for acquiring a new seat of the Office.</ref><ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from CZK 95,502,000 as of the currency rate on July 2, 2006 (1 CZK = 0.04490 USD).</ref> | ||
| | | | ||
| Line 153: | Line 153: | ||
| $6,800,000 | | $6,800,000 | ||
| | | | ||
| | | $5,968,200<ref>The Competition Authority's total budget is DKK 61 million. The budget for the competition part alone is DKK 34.8 million.</ref><ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from DKK 34,800,000 as of the currency rate on July 2, 2006 (1 DKK = 0.17150 USD).</ref> | ||
| $13,424,220<ref>The Competition Authority deals with cases under the Competition Act, but also with cases involving public procurement, state aid and energy regulation. The Competition Authority's total budget is 108.7 million Danish kroner. The budget for the competition part alone is 73.8 million Danish kroner.</ref><ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from DKK 73,800,000 as of the currency rate on July 2, 2007 (1 DKK = 0.18190 USD).</ref> | |||
|- | |- | ||
| Line 161: | Line 161: | ||
| $711,200 | | $711,200 | ||
| | | | ||
| EEK 9,400,000 (about €6000,000 [sic]) | | $717,822<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from EEK 9,400,000 (about €6000,000 [sic]) as of the currency rate on July 2, 2005 (1 EEK = 0.0763640 USD).</ref> | ||
| EEK 10,200,000 (about €644,265) | | $833,993<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from EEK 10,200,000 (about €644,265) as of the currency rate on July 2, 2006 (1 EEK = 0.0817640 USD).</ref> | ||
| 11,200,000 | | $969,438<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from EEK 11,200,000 (about €704,000) as of the currency rate on July 2, 2007 (1 EEK = 0.0865570 USD).</ref> | ||
|- | |- | ||
| Line 170: | Line 170: | ||
| $63,670,000 | | $63,670,000 | ||
| | | | ||
| | | $107,559,000<ref>This amount covers all areas of the European Commission Competition Directorate General (therefore including antitrust, merger control and state aid control).</ref><ref>Global Competition Review 2006 Handbook of Competition Enforcement Agencies</ref><ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from €90,000,000 as of the currency rate on July 2, 2005 (1 EUR = 1.19510 USD).</ref> | ||
| | | $123,737,320<ref>This amount covers all areas of the European Commission Competition Directorate General (therefore including antitrust, merger control and state aid control).</ref><ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref><ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from €96,700,000 as of the currency rate on July 2, 2006 (1 EUR = 1.27960 USD).</ref> | ||
| | | | ||
| Line 178: | Line 178: | ||
| $781,636<ref>Global Competition Review 2003 Handbook of Competition Enforcement Agencies</ref> | | $781,636<ref>Global Competition Review 2003 Handbook of Competition Enforcement Agencies</ref> | ||
| $807,410 | | $807,410 | ||
| | | $5,705,296<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from €4,688,000 as of the currency rate on July 2, 2004 (1 EUR = 1.2170 USD).</ref> | ||
| | | | ||
| €5,000,000 | | $6,398,000<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from €5,000,000 as of the currency rate on July 2, 2006 (1 EUR = 1.27960 USD).</ref> | ||
| €5,057,000 | | $6,850,212<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from €5,057,000 as of the currency rate on July 2, 200# (1 EUR = 1.35460 USD).</ref> | ||
|- | |- | ||
| Line 187: | Line 187: | ||
| | | | ||
| $79,501,405<ref>This figure represents the sum of the antitrust portion of the DGCCRF budget ($10.5 million) and the Competition Council's budget ($69,001,405).</ref> | | $79,501,405<ref>This figure represents the sum of the antitrust portion of the DGCCRF budget ($10.5 million) and the Competition Council's budget ($69,001,405).</ref> | ||
| | | $10,344,500<ref>Global Competition Review 2006 Handbook of Competition Enforcement Agencies</ref><ref>This figure only represents the Competition Council's budget and does not include the antitrust portion of the DGCCRF budget.</ref><ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from €8,500,000 as of the currency rate on July 2, 2004 (1 EUR = 1.2170 USD).</ref> | ||
| $10,158,350<ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref><ref>This figure only represents the Competition Council's budget and does not include the antitrust portion of the DGCCRF budget.</ref><ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from €8,500,000 as of the currency rate on July 2, 2005 (1 EUR = 1.19510 USD).</ref> | |||
| | | $31,862,040<ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref><ref>This figure represents the sum of the antitrust portion of the DGCCRF budget (€13.5 million) and the Competition Council's budget (€11.4 million).</ref><ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from €24,900,000 as of the currency rate on July 2, 2006 (1 EUR = 1.27960 USD).</ref> | ||
| | | $18,964,400<ref>This figure only represents the antitrust portion of the DGCCRF budget and does not include the Competition Council's budget, which was unavailable at the time of this report.</ref><ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from €14,000,000 as of the currency rate on July 2, 2007 (1 EUR = 1.3546 USD).</ref> | ||
|- | |- | ||
| Line 196: | Line 196: | ||
| $17,393,760<ref>Converted from 15.04 million Euros as of the currency rate on July 2, 2003 (1 Euro = US$1.15650). http://www.oanda.com/convert/classic?user=printable&exch=EUR&value=1&expr=USD&date_fmt=us&margin_fixed=0&date=07/02/03&lang=en</ref><ref>Global Competition Review 2003 Handbook of Competition Enforcement Agencies</ref> | | $17,393,760<ref>Converted from 15.04 million Euros as of the currency rate on July 2, 2003 (1 Euro = US$1.15650). http://www.oanda.com/convert/classic?user=printable&exch=EUR&value=1&expr=USD&date_fmt=us&margin_fixed=0&date=07/02/03&lang=en</ref><ref>Global Competition Review 2003 Handbook of Competition Enforcement Agencies</ref> | ||
| | | | ||
| | | $21,906,000<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from €18,000,000 as of the currency rate on July 2, 2004 (1 EUR = 1.2170 USD).</ref> | ||
| | | $20,316,700<ref>Global Competition Review 2006 Handbook of Competition Enforcement Agencies</ref><ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from €17,000,000 as of the currency rate on July 2, 2005 (1 EUR = 1.19510 USD).</ref> | ||
| | | $21,369,320<ref>Global Competition Review 2007 Handbook of Competit €16,700,000 as of the currency rate on July 2, 2006 (1 EUR = 1.35460 USD).</ref> | ||
| | | | ||
| Line 205: | Line 205: | ||
| | | | ||
| $4,598,000 | | $4,598,000 | ||
| | | $17,912,746<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from €14,718,772 as of the currency rate on July 2, 2004 (1 EUR = 1.2170 USD).</ref> | ||
| | | | ||
| €11,177,260 | | $14,302,422<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from €11,177,260 as of the currency rate on July 2, 2006 (1 EUR = 1.27960 USD).</ref> | ||
| €13,381,119 | | $18,126,064<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from €13,381,119 as of the currency rate on July 2, 2007 (1 EUR = 1.35460 USD).</ref> | ||
|- | |- | ||
| Line 224: | Line 224: | ||
| | | | ||
| | | | ||
| HUFI 1,381,000,000 (approx. €5,600,000)<ref>Global Competition Review | | $6,690,945<ref>Global Competition Review 2006 Handbook of Competition Enforcement Agencies</ref><ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from HUFI 1,381,000,000 (approx. €5,600,000) as of the currency rate on July 2, 2005 (1 HUF = 0.0048450 USD).</ref> | ||
| $7,009,225<ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref><ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from HUF 1,549,000,000 (approx. €6,100,000) as of the currency rate on July 2, 2006 (1 HUF = 0.0045250 USD).</ref> | |||
| | | | ||
| Line 241: | Line 241: | ||
| $1,078,500<ref>Converted from 50 million Indian rupees as of the currency rate on July 2, 2003 (1 Indian Rupee = US$0.02157). http://www.oanda.com/convert/classic?user=printable&exch=INR&value=1&expr=USD&date_fmt=us&margin_fixed=0&date=07/02/03&lang=en</ref> | | $1,078,500<ref>Converted from 50 million Indian rupees as of the currency rate on July 2, 2003 (1 Indian Rupee = US$0.02157). http://www.oanda.com/convert/classic?user=printable&exch=INR&value=1&expr=USD&date_fmt=us&margin_fixed=0&date=07/02/03&lang=en</ref> | ||
| | | | ||
| 50,000,000 Indian rupees | | $1,151,500<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from 50,000,000 Indian rupees as of the currency rate on July 2, 2005 (1 INR = 0.023030 USD).</ref> | ||
| 50,000,000 Indian rupees | | $1,091,500<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from 50,000,000 Indian rupees as of the currency rate on July 2, 2006 (1 INR = 0.021830 USD).</ref> | ||
| 30,000,000 Indian rupees | | $736,500<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from 30,000,000 Indian rupees as of the currency rate on July 2, 2007 (1 INR = 0.024550 USD).</ref> | ||
|- | |- | ||
| Line 250: | Line 250: | ||
| $2,800,000 | | $2,800,000 | ||
| $2,700,000<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref> | | $2,700,000<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref> | ||
| | | $2,555,000<ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref><ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from 25,000,000,000 Rupiah as of the currency rate on July 2, 2005 (1 IDR = 0.00010220 USD).</ref> | ||
| | | | ||
| | | | ||
| Line 260: | Line 260: | ||
| | | | ||
| $4,260,000 | | $4,260,000 | ||
| €5,750,000 | | $7,357,700<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from €5,750,000 as of the currency rate on July 2, 2006 (1 EUR = 1.2796 USD).</ref> | ||
| €6,100,000 | | $8,263,060<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from €6,100,000 as of the currency rate on July 2, 2007 (1 EUR = 1.3546 USD).</ref> | ||
|- | |- | ||
| Line 287: | Line 287: | ||
| | | | ||
| $672,000 | | $672,000 | ||
| | | $663,795<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from between J$39,000,000 and J$42,000,000 as of the currency rate on July 2, 2006 (1 JMD = 0.016390 USD).</ref> | ||
| | | $590,895<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from between J$39,000,000 and J$42,000,000 as of the currency rate on July 2, 2007 (1 JMD = 0.014590 USD).</ref> | ||
|- | |- | ||
| Line 304: | Line 304: | ||
| | | | ||
| | | | ||
| | | $1,414,640<ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref><ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from £800,000 as of the currency rate on July 2, 2005 (1 GBP = 1.76830 USD).</ref> | ||
| | | | ||
| | | | ||
| Line 322: | Line 322: | ||
| $22,500,000 | | $22,500,000 | ||
| | | | ||
| $ | | $29,000,000<ref>The source material indicated a budget of $2,900,000. This was most likely a typo based on previous and subsequent budgets.</ref> | ||
| $38,000,000 | | $38,000,000 | ||
| $42,000,000 | | $42,000,000 | ||
| Line 330: | Line 330: | ||
| $3,480,000 <ref>Global Competition Review 2003 Handbook of Competition Enforcement Agencies</ref> | | $3,480,000 <ref>Global Competition Review 2003 Handbook of Competition Enforcement Agencies</ref> | ||
| | | | ||
| LVL 384,227 (approx. €570,070)<ref>Global Competition Review 2005 | | $712,395<ref>Global Competition Review 2005) Handbook of Competition Enforcement Agencies</ref><ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from LVL 384,227 (approx. €570,070) as of the currency rate on July 2, 2004 (1 LVL = 1.85410 USD).</ref> | ||
| $872,232<ref>Global Competition Review 2006 Handbook of Competition Enforcement Agencies</ref><ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from LVL 508,412 (approx. €723,405) as of the currency rate on July 2, 2005 (1 LVL = 1.71560 USD).</ref> | |||
| $1,887,777<ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref><ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from LVL 1,024,796 (approx. €1,458,162) as of the currency rate on July 2, 2006 (1 LVL = 1.84210 USD).</ref> | |||
| | | | ||
| Line 339: | Line 339: | ||
| | | | ||
| $796,660 | | $796,660 | ||
| | | $1,260,073<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from LTL 3,575,000 (or €1,035,391) as of the currency rate on July 2, 2004 (1 LTL = 0.3524680 USD).</ref> | ||
| $1,190,670<ref>Global Competition Review 2006 Handbook of Competition Enforcement Agencies</ref><ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from LTL 3,440,000 (or €996,292) as of the currency rate on July 2, 2005 (1 LTL = 0.3461250 USD).</ref> | |||
| $1,311,917<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from LTL 3,540,000 (or €1,026,086) as of the currency rate on July 2, 2006 (1 LTL = 0.3705980 USD).</ref> | |||
| 3 | | $1,428,052<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from LTL 3,640,000 (or €1,054,217) as of the currency rate on July 2, 2007 (1 LTL = 0.3923220 USD).</ref> | ||
|- | |- | ||
| Line 350: | Line 350: | ||
| | | | ||
| N/A<ref>Competition Commission does not have a specific budget.</ref> | | N/A<ref>Competition Commission does not have a specific budget.</ref> | ||
| | | $191,940<ref>€150,000 budget for the Competition Council and €34,600 budget for the Competition Inspectorate.</ref><ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from €184,600 as of the currency rate on July 2, 2006 (1 EUR = 1.2796 USD).</ref> | ||
| | | $237,055<ref>€175,000 budget for the Competition Council and €31,600 budget for the Competition Inspectorate.</ref><ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from €206,600 as of the currency rate on July 2, 2007 (1 EUR = 1.3546 USD).</ref> | ||
|- | |- | ||
| Line 359: | Line 359: | ||
| | | | ||
| N/A<ref>Monopoly Authority is a body within the Ministry of Economy and has no separate budget.</ref> | | N/A<ref>Monopoly Authority is a body within the Ministry of Economy and has no separate budget.</ref> | ||
| €188,900 | | $241,716 <ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from €188,900 as of the currency rate on July 2, 2006 (1 EUR = 1.2796 USD).</ref> | ||
| €306,900 | | $415,727<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from €306,900 as of the currency rate on July 2, 2007 (1 EUR = 1.3546 USD).</ref> | ||
|- | |- | ||
| Line 368: | Line 368: | ||
| | | | ||
| $39,062 | | $39,062 | ||
| €35,000 | | $44,786<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from €35,000 as of the currency rate on July 2, 2006 (1 EUR = 1.2796 USD).</ref> | ||
| €35,000 | | $47,411<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from €35,000 as of the currency rate on July 2, 2007 (1 EUR = 1.3546 USD).</ref> | ||
|- | |- | ||
| Line 385: | Line 385: | ||
| $22,000,000<ref>Total budget of $34 million of which competition departments (minus the Office of Energy Regulation) accounts for approximately $22 million.</ref> | | $22,000,000<ref>Total budget of $34 million of which competition departments (minus the Office of Energy Regulation) accounts for approximately $22 million.</ref> | ||
| | | | ||
| | | $43,262,620<ref>Global Competition Review 2006 Handbook of Competition Enforcement Agencies</ref><ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from €36,200,000 as of the currency rate on July 2, 2005 (1 EUR = 1.1951 USD).</ref> | ||
| | | $51,951,760<ref>Including the budgets for the Office of Energy Regulation and Office of Transport Regulation.</ref><ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref><ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from €40,600,000 as of the currency rate on July 2, 2006 (1 EUR = 1.2796 USD).</ref> | ||
| | | | ||
| Line 394: | Line 394: | ||
| $10,150,000 | | $10,150,000 | ||
| | | | ||
| | | $11,732,120<ref>For the 2004-2005 year.</ref><ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from NZ$17,200,000 as of the currency rate on July 2, 2005 (1 NZD = 0.68210 USD).</ref> | ||
| NZ$23,400,000 | | $14,264,640<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from NZ$23,400,000 as of the currency rate on July 2, 2006 (1 NZD = 0.60960 USD).</ref> | ||
| | | $18,397,400<ref>For the year July 2006 to June 2007.</ref><ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from NZ$23,800,000 as of the currency rate on July 2, 2007 (1 NZD = 0.7730 USD).</ref> | ||
|- | |- | ||
| Line 411: | Line 411: | ||
| $9,000,000<ref>Global Competition Review 2003 Handbook of Competition Enforcement Agencies</ref> | | $9,000,000<ref>Global Competition Review 2003 Handbook of Competition Enforcement Agencies</ref> | ||
| | | | ||
| NOK 65,000,000 (€8,000,000)<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref> | | $9,340,500<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from NOK 65,000,000 (€8,000,000) as of the currency rate on July 2, 2004 (1 NOK = 0.14370 USD).</ref> | ||
| $11,544,400<ref>Global Competition Review 2006 Handbook of Competition Enforcement Agencies</ref><ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from NOK 76,000,000 (€9,500,000) as of the currency rate on July 2, 2005 (1 NOK = 0.15190 USD).</ref> | |||
| | | | ||
| | | $14,093,400<ref>Of this budget, 5 million Norwegian kroner is the budget for the Secretariat for the Public Procurement Complaints Committee.</ref><ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from NOK 83,000,000 (about €10,000,000) as of the currency rate on July 2, 2007 (1 NOK = 0.16980 USD).</ref> | ||
|- | |- | ||
| Line 422: | Line 422: | ||
| | | | ||
| $508,000 | | $508,000 | ||
| 37,000,000 | | $615,680<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from PKR 37,000,000 as of the currency rate on July 2, 2006 (1 PKR = 0.016640 USD).</ref> | ||
| 44,800,000 | | $740,544<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from PKR 44,800,000 as of the currency rate on July 2, 2007 (1 PKR = 0.016530 USD).</ref> | ||
|- | |- | ||
| Line 459: | Line 459: | ||
| | | | ||
| | | | ||
| PLN 27,013,170 (or €6,908,739) | | $9,722,553<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from PLN 27,013,170 (or €6,908,739) as of the currency rate on July 2, 2007 (1 PLN = 0.3599190 USD).</ref> | ||
|- | |- | ||
| Line 466: | Line 466: | ||
| N/A<ref>Currently undergoing comprehensive reform both at institutional and substantive and procedural levels.</ref> | | N/A<ref>Currently undergoing comprehensive reform both at institutional and substantive and procedural levels.</ref> | ||
| | | | ||
| | | $9,321,780<ref>Global Competition Review 2006 Handbook of Competition Enforcement Agencies</ref><ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from €7,800,000 as of the currency rate on July 2, 2005 (1 EUR = 1.1951 USD).</ref> | ||
| | | $9,597,000<ref>Global Competition Review 2007 Handbook of Competition Enforcement Agencies</ref><ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from €7,500,000 as of the currency rate on July 2, 2006 (1 EUR = 1.2796 USD).</ref> | ||
| | | | ||
| Line 474: | Line 474: | ||
| | | | ||
| $1,652,709 | | $1,652,709 | ||
| €4,900,000<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref> | | $5,963,300<ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Global Competition Review 2005 Handbook of Competition Enforcement Agencies</ref><ref>Converted from €4,900,000 as of the currency rate on July 2, 2004 (1 EUR = 1.217 USD).</ref> | ||
