Greece (August 2, 2006): Difference between revisions
Jump to navigation
Jump to search
Removing all content from page |
No edit summary |
||
| Line 1: | Line 1: | ||
'''Score = __''' | |||
{| class="wikitable" | |||
|- | |||
! Category !! Subcategory !! Score !! Comment | |||
|- class="categorydivision" | |||
| Scope | |||
| Extraterritoriality | |||
| 0 or 1 | |||
| | |||
|- class="categorydivision" | |||
| Remedies | |||
| Fines | |||
| 1 | |||
| | |||
|- | |||
| | |||
| Prison Sentences | |||
| 0 or 1 | |||
| | |||
|- | |||
| | |||
| Divestitures | |||
| 0 or 1 | |||
| | |||
|- class="categorydivision" | |||
| Private Enforcement | |||
| 3rd Party Initiation | |||
| 0 or 1 | |||
| | |||
|- | |||
| | |||
| Remedies Available to 3rd Parties | |||
| 0 or 1 | |||
| | |||
|- | |||
| | |||
| 3rd Party Rights in Proceedings | |||
| 0 or 1 | |||
| | |||
|- class="categorydivision" | |||
| Merger Notification | |||
| Voluntary | |||
| 0 or 1 | |||
| | |||
|- | |||
| | |||
| Mandatory | |||
| 0 or 3 | |||
| | |||
|- | |||
| | |||
| Pre-merger | |||
| 0 or 2 | |||
| | |||
|- | |||
| | |||
| Post-merger | |||
| 0 or 1 | |||
| | |||
|- class="categorydivision" | |||
| Merger Assessment | |||
| Dominance | |||
| 0 or 1 | |||
| | |||
|- | |||
| | |||
| Restriction of Competition | |||
| 0 or 1 | |||
| | |||
|- | |||
| | |||
| Public Interest (Pro D) | |||
| 0 or 1 | |||
| | |||
|- | |||
| | |||
| Public Interest (Pro Authority) | |||
| 0 or 1 | |||
| | |||
|- | |||
| | |||
| Other | |||
| 0 or 1 | |||
| | |||
|- | |||
| | |||
| Efficiency | |||
| 0 or 1 | |||
| | |||
|- class="categorydivision" | |||
| Dominance | |||
| Limits Access | |||
| 0 or 1 | |||
| | |||
|- | |||
| | |||
| Abusive Acts | |||
| 0 or 1 | |||
| | |||
|- | |||
| | |||
| Price Setting | |||
| 0 or 1 | |||
| | |||
|- | |||
| | |||
| Discriminatory Pricing | |||
| 0 or 1 | |||
| | |||
|- | |||
| | |||
| Resale Price Maintenance | |||
| 0 or 1 | |||
| | |||
|- | |||
| | |||
| Obstacles to Entry | |||
| 0 or 1 | |||
| | |||
|- | |||
| | |||
| Efficiency Defense | |||
| 0 or 1 | |||
| | |||
|- class="categorydivision" | |||
| Restrictive Trade Practices | |||
| Price Fixing | |||
| 0 or 1 | |||
| | |||
|- | |||
| | |||
| Tying | |||
| 0 or 1 | |||
| | |||
|- | |||
| | |||
| Market Division | |||
| 0 or 1 | |||
| | |||
|- | |||
| | |||
| Output Restraint | |||
| 0 or 1 | |||
| | |||
|- | |||
| | |||
| Market Sharing | |||
| 0 or 1 | |||
| | |||
|- | |||
| | |||
| Eliminating Competitors | |||
| 0 or 1 | |||
| | |||
|- | |||
| | |||
| Collusive Tendering/Bid-Rigging | |||
| 0 or 1 | |||
| | |||
|- | |||
| | |||
| Supply Refusal | |||
| 0 or 1 | |||
| | |||
|- | |||
| | |||
| Efficiency Defense | |||
| 0 or 1 | |||
| | |||
|} | |||
== References == | |||
<references /> | |||
Revision as of 01:01, 22 July 2008
Score = __
| Category | Subcategory | Score | Comment |
|---|---|---|---|
| Scope | Extraterritoriality | 0 or 1 | |
| Remedies | Fines | 1 | |
| Prison Sentences | 0 or 1 | ||
| Divestitures | 0 or 1 | ||
| Private Enforcement | 3rd Party Initiation | 0 or 1 | |
| Remedies Available to 3rd Parties | 0 or 1 | ||
| 3rd Party Rights in Proceedings | 0 or 1 | ||
| Merger Notification | Voluntary | 0 or 1 | |
| Mandatory | 0 or 3 | ||
| Pre-merger | 0 or 2 | ||
| Post-merger | 0 or 1 | ||
| Merger Assessment | Dominance | 0 or 1 | |
| Restriction of Competition | 0 or 1 | ||
| Public Interest (Pro D) | 0 or 1 | ||
| Public Interest (Pro Authority) | 0 or 1 | ||
| Other | 0 or 1 | ||
| Efficiency | 0 or 1 | ||
| Dominance | Limits Access | 0 or 1 | |
| Abusive Acts | 0 or 1 | ||
| Price Setting | 0 or 1 |
| |
| Discriminatory Pricing | 0 or 1 | ||
| Resale Price Maintenance | 0 or 1 | ||
| Obstacles to Entry | 0 or 1 | ||
| Efficiency Defense | 0 or 1 | ||
| Restrictive Trade Practices | Price Fixing | 0 or 1 | |
| Tying | 0 or 1 | ||
| Market Division | 0 or 1 | ||
| Output Restraint | 0 or 1 |
| |
| Market Sharing | 0 or 1 | ||
| Eliminating Competitors | 0 or 1 | ||
| Collusive Tendering/Bid-Rigging | 0 or 1 | ||
| Supply Refusal | 0 or 1 | ||
| Efficiency Defense | 0 or 1 |