Fiji 1998: Difference between revisions
Jump to navigation
Jump to search
JWSchneider (talk | contribs) mNo edit summary |
JWSchneider (talk | contribs) No edit summary |
||
| Line 76: | Line 76: | ||
| Merger Assessment | | Merger Assessment | ||
| Dominance | | Dominance | ||
| | | 1 | ||
| | | Article 41(1)(b) of Fair Trading Decree | ||
|- | |- | ||
| Line 142: | Line 142: | ||
| | | | ||
| Obstacles to Entry | | Obstacles to Entry | ||
| | | Article 33(1)(b) of Fair Trading Decree | ||
| | | | ||
| Line 154: | Line 154: | ||
| Restrictive Trade Practices | | Restrictive Trade Practices | ||
| Price Fixing | | Price Fixing | ||
| | | 1 | ||
| | | Article 28(1) of Fair Trading Decree | ||
|- | |- | ||
| | | | ||
| Tying | | Tying | ||
| | | 1 | ||
| | | Article 39(1) of Fair Trading Decree | ||
|- | |- | ||
| Line 172: | Line 172: | ||
| | | | ||
| Output Restraint | | Output Restraint | ||
| | | 1 | ||
| | | Articles 41, 43 of Fair Trading Decree | ||
|- | |- | ||
| Line 184: | Line 184: | ||
| | | | ||
| Eliminating Competitors | | Eliminating Competitors | ||
| | | 1 | ||
| | | Article 33(1)(a) of Fair Trading Decree | ||
|- | |- | ||
| | | | ||
| Collusive Tendering/Bid-Rigging | | Collusive Tendering/Bid-Rigging | ||
| | | 1 | ||
| | | Article 34 of Fair Trading Decree | ||
|- | |- | ||
| | | | ||
| Supply Refusal | | Supply Refusal | ||
| | | 1 | ||
| | | Article 32 of Fair Trading Decree | ||
|- | |- | ||
Revision as of 16:58, 26 June 2007
Score = ??
Governed by: The Commerce Act of 1998[1], The Fair Trading Decree of 1992[2] (Amended 1998)[3], The Consumer Credit Act of 1999[4], The Public Enterprise Act of 1996[5]
| Category | Subcategory | Score | Comment |
|---|---|---|---|
| Scope | Extraterritoriality | 0 | |
| Remedies | Fines | 0 | |
| Prison Sentences | 0 | ||
| Divestitures | 0 | ||
| Private Enforcement | 3rd Party Initiation | 0 | |
| Remedies Available to 3rd Parties | 0 | ||
| 3rd Party Rights in Proceedings | 0 | ||
| Merger Notification | Voluntary | 0 | |
| Mandatory | 0 | ||
| Pre-merger | 0 | ||
| Post-merger | 0 | ||
| Merger Assessment | Dominance | 1 | Article 41(1)(b) of Fair Trading Decree |
| Restriction of Competition | 0 | ||
| Public Interest (Pro D) | 0 | ||
| Public Interest (Pro Authority) | 0 | ||
| Other | 0 | ||
| Efficiency | 0 | ||
| Dominance | Limits Access | 0 | |
| Abusive Acts | 0 | ||
| Price Setting | 0 | ||
| Discriminatory Pricing | 0 | ||
| Resale Price Maintenance | 0 | ||
| Obstacles to Entry | Article 33(1)(b) of Fair Trading Decree | ||
| Efficiency Defense | 0 | ||
| Restrictive Trade Practices | Price Fixing | 1 | Article 28(1) of Fair Trading Decree |
| Tying | 1 | Article 39(1) of Fair Trading Decree | |
| Market Division | 0 | ||
| Output Restraint | 1 | Articles 41, 43 of Fair Trading Decree | |
| Market Sharing | 0 | ||
| Eliminating Competitors | 1 | Article 33(1)(a) of Fair Trading Decree | |
| Collusive Tendering/Bid-Rigging | 1 | Article 34 of Fair Trading Decree | |
| Supply Refusal | 1 | Article 32 of Fair Trading Decree | |
| Efficiency Defense | 0 |
References
- ↑ http://www.globalcompetitionforum.org/regions/asia/Fiji/Commerce%20ACt1998.pdf
- ↑ http://www.globalcompetitionforum.org/regions/asia/Fiji/Fair%20Trading%20Decree.pdf
- ↑ http://www.commcomm.gov.fj/Default.aspx?page=ftAmAct
- ↑ http://www.globalcompetitionforum.org/regions/asia/Fiji/Fiji-Consumer1999.pdf
- ↑ http://www.publicenterprises.gov.fj/_resources/main/files/PE%20ACT.pdf