Competition Enforcement Budgets
| Country | 2003 Annual Budget (USD)[1] | 2007 Annual Budget (USD) |
|---|---|---|
| Albania | N/A[2] | |
| Algeria | $1,518,300 | |
| Argentina | $200,000 | |
| Armenia | $126,740 | |
| Australia | $38,000,000[3] | |
| Austria | $1,000,000[4] | |
| Belgium | $180,000 | |
| Brazil | $5,625,000[5] | |
| Bulgaria | $682,570 | |
| Canada | $32,400,000[6] | |
| Chile | $1,950,000 | |
| Colombia | $6,996,800 | |
| Croatia | N/A[7] | |
| Cyprus | $567,222 | |
| Czech Republic | $2,059,715 | |
| Denmark | $8,300,000 | |
| Estonia | $711,200 | |
| European Union | $63,670,000 | |
| Finland | $807,410 | |
| France | $69,001,405 | |
| Germany | $17,393,760 | |
| Greece | $4,598,000 | |
| Iceland | $1,960,000 | |
| India | $1,078,500 | |
| Indonesia | $2,800,000 | |
| Ireland | $4,260,000 | |
| Israel | $4,459,267 | |
| Italy | $32,000,000 | |
| Jamaica | $596,000 | |
| Japan | $51,900,000 | |
| Kenya | $320,000 | |
| Korea | $22,500,000 | |
| Latvia | $3,480,000 | |
| Lithuania | $796,660 | |
| Luxembourg | N/A | |
| Macedonia | N/A | |
| Malta | $39,062 | |
| Mexico | $14,000,000 | |
| Netherlands | $22,000,000 | |
| New Zealand | $10,150,000 | |
| Niger | N/A | |
| Norway | $9,000,000 | |
| Pakistan | $508,000 | |
| Panama | $900,000 | |
| Peru | $10,000,000 | |
| Philippines | $179,200 | |
| Poland | $5,303,312 | |
| Portugal | N/A | |
| Romania | $1,652,709 | |
| Russian Federation | $8,200,000 | |
| Serbia & Montenegro | $80,000 | |
| Singapore | N/A | |
| Slovak Republic | $1,115,337 | |
| Slovenia | $428,578 | |
| South Africa | $8,000,000 | |
| Spain | $2,700,000 | |
| Sri Lanka | N/A | |
| Sweden | $9,000,000 | |
| Switzerland | $4,500,000 | |
| Turkey | $60,000,000 | |
| Ukraine | N/A | |
| United Kingdom | $101,682,682 | |
| United States | $309,000,000 | |
| Uzbekistan | $500,000 | |
| Zambia | $200,000 | |
| Zimbabwe | $2,181,818 |
Notes
- ↑ Unless otherwise specified, all data is from Global Competition Review Handbook of Competition Enforcement Agencies, corresponding to the appropriate year.
- ↑ Budget varies according to how much funding is required for other departments within the Albanian Government.
- ↑ For the financial year 2002/2003.
- ↑ Not the final amount, does not include budget of Cartel Court.
- ↑ Amount does not include salaries, expenditure on which is allocated through other entities of the Federal Government.
- ↑ Bureau had an annual operating budget of $21.3 million. In addition, $7.5 million in temporary funding adjustment was provided for additional operational requirements.
- ↑ Enforcement agency exists, but budget unknown.