Penalties Report
| Country | Fines | Jail | Comment
|
|---|---|---|---|
| Albania | ? | ? | |
| Algeria | ? | ? | |
| Argentina | ? | ? | |
| Armenia | ? | ? | |
| Australia | ? | ? | |
| Austria | ? | ? | |
| Azerbaijan | ? | ? | |
| Bangladesh [1] | ? | ? | |
| Barbados | ? | ? | |
| Belarus | ? | ? | |
| Belgium | ? | ? | |
| Bolivia | ? | ? | |
| Bosnia and Herzegovina | ? | ? | |
| Brazil | ? | ? | |
| Bulgaria | ? | ? | |
| Burkina Faso | ? | ? | |
| Cameroon | ? | ? | |
| Canada | ? | ? | |
| Chile | ? | ? | |
| China | ? | ? | |
| Colombia | ? | ? | |
| Costa Rica | ? | ? | |
| Cote d'Ivoire | ? | ? | |
| Croatia | ? | ? | |
| Cyprus | ? | ? | |
| Czech Republic | ? | ? | |
| Denmark | ? | ? | |
| Dominican Republic | ? | ? | |
| El Salvador | ? | ? | |
| Estonia | ? | ? | |
| Faroe Island [2] | ? | ? | |
| Fiji | ? | ? | |
| Finland | ? | ? | |
| France | ? | ? | |
| Georgia | ? | ? | |
| Germany | ? | ? | |
| Hong Kong [3] | ? | ? | |
| Hungary | ? | ? | |
| Iceland | ? | ? | |
| India | ? | ? | |
| Indonesia | ? | ? | |
| Ireland | ? | ? | |
| Israel | ? | ? | |
| Italy | ? | ? | |
| Jersey Channel Islands | ? | ? | |
| Jamaica | ? | ? | |
| Japan | ? | ? | |
| Jordan | ? | ? | |
| Kazakhstan | ? | ? | |
| Kenya | ? | ? | |
| Korea [4] | ? | ? | |
| Kyrgyzstan | ? | ? | |
| Laos | ? | ? | |
| Latvia | ? | ? | |
| Lithuania | ? | ? | |
| Luxembourg | ? | ? | |
| Macedonia | ? | ? | |
| Malawi | ? | ? | |
| Mali | ? | ? | |
| Malta | ? | ? | |
| Mauritius | ? | ? | |
| Mexico | ? | ? | |
| Moldova | ? | ? | |
| Montenegro [5] | ? | ? | |
| Namibia | ? | ? | |
| Netherlands | ? | ? | |
| New Zealand | ? | ? | |
| Nigeria | ? | ? | |
| Norway | ? | ? | |
| Pakistan | ? | ? | |
| Panama | ? | ? | |
| Papua New Guinea | ? | ? | |
| Paraguay | ? | ? | |
| Peru | ? | ? | |
| Philippines | ? | ? | |
| Poland | ? | ? | |
| Portugal | ? | ? | |
| Romania | ? | ? | |
| Russia | ? | ? | |
| Senegal | ? | ? | |
| Serbia [6] | ? | ? | |
| Slovakia [7] | ? | ? | |
| Slovenia | ? | ? | |
| South Africa | ? | ? | |
| Spain | ? | ? | |
| Sri Lanka | ? | ? | |
| Sweden | ? | ? | |
| Switzerland | ? | ? | |
| Taiwan | ? | ? | |
| Tajikistan | ? | ? | |
| Tanzania | ? | ? | |
| Thailand | ? | ? | |
| Tunisia | ? | ? | |
| Turkey | ? | ? | |
| Ukraine | ? | ? | |
| United Kingdom | ? | ? | |
| United States | ? | ? | |
| Uruguay | ? | ? | |
| Uzbekistan | ? | ? | |
| Venezuela | ? | ? | |
| Zambia | ? | ? | |
| Zimbabwe | ? | ? |
- ↑ Bangladesh has no competition statute
- ↑ Does this country exist?
- ↑ Not a country
- ↑ Presumably South Korea. We should separate these out.
- ↑ We have this listed as Serbia-Montenegro, but it is its own nation now.
- ↑ We have this listed as Serbia-Yugoslavia, but it is its own nation now.
- ↑ We have this listed as The Slovak Republic.