Competition Enforcement Budgets
| Country | 2003 Annual Budget (USD)[1] | 2007 Annual Budget (USD) |
|---|---|---|
| Albania | N/A[2] | |
| Algeria | $1,518,300 | |
| Argentina | $200,000 | |
| Armenia | $126,740 | |
| Australia | $38,000,000[3] | |
| Austria | $1,000,000[4] | |
| Belgium | $180,000 | |
| Brazil | $5,625,000[5] | |
| Bulgaria | $682,570 | |
| Canada | $32,400,000[6] | |
| Chile | $1,950,000 | |
| Colombia | $6,996,800 | |
| Croatia | N/A[7] | |
| Cyprus | $567,222 | |
| Czech Republic | $2,059,715 | |
| Denmark | $8,300,000[8] | |
| Estonia | $711,200 | |
| European Union | $63,670,000 | |
| Finland | $807,410 | |
| France | $69,001,405 | |
| Germany | $17,393,760[9] | |
| Greece | $4,598,000 | |
| Iceland | $1,960,000 | |
| India | $1,078,500[10] | |
| Indonesia | $2,800,000 | |
| Ireland | $4,260,000 | |
| Israel | $4,459,267 | |
| Italy | $32,000,000 | |
| Jamaica | $596,000 | |
| Japan | $51,900,000 | |
| Kenya | $320,000 | |
| Korea | $22,500,000 | |
| Latvia | $3,480,000 | |
| Lithuania | $796,660 | |
| Luxembourg | N/A[11] | |
| Macedonia | N/A[12] | |
| Malta | $39,062 | |
| Mexico | $14,000,000 | |
| Netherlands | $22,000,000[13] | |
| New Zealand | $10,150,000 | |
| Niger | N/A[14] | |
| Norway | $9,000,000[15] | |
| Pakistan | $508,000 | |
| Panama | $900,000[16] | |
| Peru | $10,000,000 | |
| Philippines | $179,200 | |
| Poland | $5,303,312 | |
| Portugal | N/A[17] | |
| Romania | $1,652,709 | |
| Russian Federation | $8,200,000[18] | |
| Serbia & Montenegro | $80,000 | |
| Singapore | N/A[19] | |
| Slovak Republic | $1,115,337 | |
| Slovenia | $428,578 | |
| South Africa | $8,000,000 | |
| Spain | $2,700,000 | |
| Sri Lanka | N/A[20] | |
| Sweden | $9,000,000 | |
| Switzerland | $4,500,000 | |
| Turkey | $60,000,000[21] | |
| Ukraine | N/A[22] | |
| United Kingdom | $101,682,682[23] | |
| United States | $309,000,000[24] | |
| Uzbekistan | $500,000[25] | |
| Zambia | $200,000 | |
| Zimbabwe | $2,181,818 |
Notes
- ↑ Unless otherwise specified, all data is from Global Competition Review Handbook of Competition Enforcement Agencies, corresponding to the appropriate year.
- ↑ Budget varies according to how much funding is required for other departments within the Albanian Government.
- ↑ For the financial year 2002/2003.
- ↑ Not the final amount, does not include budget of Cartel Court.
- ↑ Amount does not include salaries, expenditure on which is allocated through other entities of the Federal Government.
- ↑ Bureau had an annual operating budget of $21.3 million. In addition, $7.5 million in temporary funding adjustment was provided for additional operational requirements.
- ↑ Enforcement agency exists, but budget unknown.
- ↑ Danish Competition Authority also deals with cases involving Public Procurement, State Aid and Energy Regulation–amount listed is for the part dealing with competition cases.
- ↑ Converted from 15.04 million Euros as of the currency rate on July 2, 2003 (1 Euro = US$1.15650). http://www.oanda.com/convert/classic?user=printable&exch=EUR&value=1&expr=USD&date_fmt=us&margin_fixed=0&date=07/02/03&lang=en
- ↑ Converted from 50 million Indian Rupees as of the currency rate on July 2, 2003 (1 Indian Rupee = US$0.02157). http://www.oanda.com/convert/classic?user=printable&exch=INR&value=1&expr=USD&date_fmt=us&margin_fixed=0&date=07/02/03&lang=en
- ↑ Competition Commission does not have a specific budget.
- ↑ Monopoly Authority is a body within the Ministry of Economy and has no separate budget.
- ↑ Total budget of $34 million of which competition departments (minus the Office of Energy Regulation) accounts for approximately $22 million.
- ↑ Agency uses money from the state budget, which changes from year to year.
- ↑ Annual budget of 2002.
- ↑ Figure is only an estimate given wage and associated administrative disbursements of the Commissioners and officials working on competition issues. Total budget is around $3.7 million, due to institution having other responsibilities such as consumer affairs and international trade (protective measures and unfair trade practices).
- ↑ Currently undergoing comprehensive reform both at institutional and substantive and procedural levels.
- ↑ Annual budget of 2001.
- ↑ Singapore takes a sectoral approach to competition law with sector-specific competition frameworks.
- ↑ Fair Trading Commission and Department of Internal Trade are going through a transitional period.
- ↑ Annual Report On Competition Policy Developments in Turkey 2003. http://www.oecd.org/dataoecd/37/20/34722510.pdf
- ↑ Enforcement agency exists, but budget unknown.
- ↑ Sum of Competition Commission budget of $21.5 million and Office of Fair Trading budget of $80,182,682.
- ↑ Sum of Antitrust Division budget of $133 million and Federal Trade Commission budget of $176 million.
- ↑ Annual budget of 2002.