Estonia (October 1, 1998)
Score =
Governed by: Competition Act of 11 March 1998, enterred into force 1 October 1998 (RT1 I 1998, 30, 410) (hereinafter referred to as “Competition Act”).[1]
| Category | Subcategory | Score | Comment |
|---|---|---|---|
| Scope | Extraterritoriality | 1 | The Act applies to conduct abroad that effects competition within Estonia[2]
|
| Remedies | Fines | 1 | The Act allows for the imposition of fines.[3]
|
| Prison Sentences | 0 | ||
| Divestitures | 0 | ||
| Private Enforcement | 3rd Party Initiation | 1 | A 2000 case was inititated by a complaint by a 3rd party. [4] |
| Remedies Available to 3rd Parties | 0 | ||
| 3rd Party Rights in Proceedings | 0 |
| |
| Merger Notification | Voluntary | 0 | |
| Mandatory | 3 | Merger notification is required.[5] | |
| Pre-merger | 2 | Merger notification is required pre-merger. [6] | |
| Post-merger | 0 | ||
| Merger Assessment | Dominance | 0 | |
| Restriction of Competition | 0 | ||
| Public Interest (Pro D) | 0 | ||
| Public Interest (Pro Authority) | 0 | ||
| Other | 0 | ||
| Efficiency | 0 | ||
| Dominance | Limits Access | 0 | |
| Abusive Acts | 1 | A 2000 case scrutinized a dominant firm for comitting abusive acts.[7] | |
| Price Setting | 1 | Section 14 prohibits price fixing by a dominant firm. [8] | |
| Discriminatory Pricing | 0 | ||
| Resale Price Maintenance | 0 | ||
| Obstacles to Entry | 0 | ||
| Efficiency Defense | 0 | ||
| Restrictive Trade Practices | Price Fixing | 0 | |
| Tying | 0 | ||
| Market Division | 0 | ||
| Output Restraint | 0 | ||
| Market Sharing | 0 | ||
| Eliminating Competitors | 0 | ||
| Collusive Tendering/Bid-Rigging | 0 | ||
| Supply Refusal | 0 | ||
| Efficiency Defense | 0 |
References
- ↑ http://www.legaltext.ee/text/en/X2036K2.htm
- ↑ http://www.llrx.com/features/estonian.htm
- ↑ http://arno.unimaas.nl/show.cgi?fid=463 at 9
- ↑ http://arno.unimaas.nl/show.cgi?fid=463 at 18
- ↑ http://arno.unimaas.nl/show.cgi?fid=463 at 3
- ↑ http://arno.unimaas.nl/show.cgi?fid=463 at 3
- ↑ http://arno.unimaas.nl/show.cgi?fid=463 at 18
- ↑ http://arno.unimaas.nl/show.cgi?fid=463 at 18