Country update lists
| Country | Content | Added | Checker | Checked |
|---|---|---|---|---|
| Afghanistan | ||||
| Albania |
| |||
| Algeria | ||||
| Andorra | ||||
| Angola | ||||
| Anguilla | ||||
| Antigua and Barbuda | ||||
| Argentina | ||||
| Armenia | ||||
| Aruba | ||||
| Australia | ||||
| Austria | ||||
| Azerbaijan | ||||
| Bahamas | ||||
| Bahrain | ||||
| Bangladesh | ||||
| Barbados | ||||
| Belarus | ||||
| Belgium | ||||
| Belize | ||||
| Benin | ||||
| Bermuda | ||||
| Bhutan | ||||
| Bolivia | ||||
| Bosnia and Herzegovina | ||||
| Botswana | ||||
| Brazil | ||||
| British Virgin Islands | ||||
| Brunei | ||||
| Bulgaria | ||||
| Burkina Faso | ||||
| Burma(Myanmar) | ||||
| Burundi | ||||
| Cambodia | ||||
| Cameroon | Helen | Appears to be current - search of Cameroon government website, world bank, and GCF showed no additional statutes. Couldn't find mention of additional statutes or amendments, however, did find report indicating that enforcement body hasn't been created. | ||
| Canada | ||||
| Cape Verde | ||||
| Cayman Islands | ||||
| Central African Republic | ||||
| Chad |
| |||
| Chile | ||||
| China | ||||
| Christmas Island | ||||
| Colombia | ||||
| Comoros | ||||
| Congo,Democratic Republic of | ||||
| Congo, Republic of | ||||
| Cook islands | ||||
| Costa Rica | ||||
| Cote d'Ivoire | ||||
| Croatia | ||||
| Cuba | ||||
| Cyprus | ||||
| Czech Republic | Katerina | |||
| Denmark | Katerina | |||
| Djibouti | ||||
| Dominica | ||||
| Dominican Republic | ||||
| Ecuador | ||||
| Egypt | ||||
| El Salvador | ||||
| Equatorial Guinea | ||||
| Eritrea | ||||
| Estonia | ||||
| Ethiopia | ||||
| Faroe Island | ||||
| Fiji | ||||
| Finland | ||||
| France | ||||
| French Polynesia | ||||
| Gabon | ||||
| The Gambia | ||||
| Gaza Strip | ||||
| Georgia | ||||
| Germany | ||||
| Ghana | ||||
| Gibraltar | ||||
| Greece | ||||
| Greenland | ||||
| Grenada | ||||
| Guadeloupe | ||||
| Guatemala | ||||
| Guernsey | ||||
| Guinea | ||||
| Guinea-Bisseau | ||||
| Guyana | ||||
| Haiti | ||||
| Honduras | ||||
| Hong Kong | ||||
| Hungary | ||||
| Iceland | ||||
| India | ||||
| Indonesia | ||||
| Iran | ||||
| Iraq | ||||
| Ireland | ||||
| Isle of Man | ||||
| Israel | ||||
| Italy | Lynne | |||
| Jersey Channel Islands | ||||
| Jamaica | ||||
| Japan | ||||
| Jordan | ||||
| Kazakhstan | Helen | Added most recent statute, added to penalty lists. | ||
| Kenya | ||||
| Kiribati | ||||
| Kosovo | ||||
| Kuwait | ||||
| Kyrgyzstan | ||||
| Laos | ||||
| Latvia | ||||
| Lebanon | ||||
| Lesotho | ||||
| Liberia | ||||
| Libya | ||||
| Liechtenstein | ||||
| Lithuania | ||||
| Luxembourg | ||||
| Macau | ||||
| Macedonia | Helen | Added 2005-2007 statutes to page. Added to penalties page. | ||
| Madagascar | ||||
| Malawi | ||||
| Malaysia | ||||
| Mali | ||||
| Malta | ||||
| Marshall Islands | ||||
| Martinique | ||||
| Mauritania | ||||
| Mauritius | ||||
| Mexico | ||||
| Micronesia | ||||
| Moldova | ||||
| Monaco | ||||
| "Mongolia" | ||||
| Montenegro | ||||
| "Morocco" | ||||
| Mozambique | Helen - no competition law in force (scheduled to arrive this summer) | |||
| Namibia | ||||
| Nauru | ||||
| Nepal | ||||
| Netherlands | Marc | |||
| Netherlands Antilles | ||||
| New Zealand | Helen | Added most recent statute, added to penalties page, added 1986 statute. | ||
| "Nicaragua" | ||||
| Niger | ||||
| Nigeria | ||||
| Niue | ||||
| Northern Mariana Islands | ||||
| Norway | ||||
| Oman | ||||
| Pakistan | ||||
| Palau | ||||
| Panama | Katerina | |||
| Papua New Guinea | ||||
| Paraguay | ||||
| Peru | ||||
| Philippines | ||||
| Poland | ||||
| Portugal | ||||
| "Qatar" | ||||
| Romania | ||||
| Russia | ||||
| Rwanda | ||||
| Saint Helena | ||||
| St. Kitts and Nevis | ||||
| St. Lucia | ||||
| St. Vincent and the Grenadines | ||||
| Samoa | ||||
| San Marino | ||||
| Sao Tome and Principe | ||||
| Saudi Arabia | Helen | Made changes to recent statute, added to penalties page. |
| |
| Senegal | ||||
| Serbia | Helen | Combined Yugoslavia/Serbia and Serbia/Montenegro into single Serbia entry (it's a separate country now). Changed scoring on 2005 Serbia statute re:third party rights. Entered penalty data into penalty page. | ||
| Seychelles | ||||
| Sierra Leone | ||||
| Singapore | ||||
| Slovakia [1] | ||||
| Slovenia | ||||
| Solomon Islands | ||||
| Somalia | ||||
| South Africa | ||||
| South Korea | Katerina | |||
| Spain | ||||
| Sri Lanka | ||||
| Sudan | ||||
| Suriname | ||||
| Swaziland | ||||
| Sweden | ||||
| Switzerland | ||||
| Syria | ||||
| Taiwan | ||||
| Tajikistan | ||||
| Tanzania | ||||
| Thailand | ||||
| Timor-Leste | ||||
| Togo | ||||
| Tonga | ||||
| Trinidad and Tobago | Helen | Added competition statute, added to penalties page. | ||
| Tunisia | ||||
| Turkey | ||||
| Turkmenistan | Helen - can't find a competition law, and sources suggest that the state controls the economy, so finding one might be unlikely. | |||
| Turks and Caicos Islands | ||||
| Tuvalu | ||||
| Uganda | ||||
| Ukraine | ||||
| United Arab Emirates | Lynne | |||
| United Kingdom | ||||
| United States | ||||
| Uruguay | ||||
| Uzbekistan | ||||
| Vanuatu | ||||
| Venezuela | ||||
| Vietnam | ||||
| West Bank | ||||
| Yemen | ||||
| Zambia | ||||
| Zimbabwe |
- ↑ We have this listed as The Slovak Republic.