Belgium 2006
Jump to navigation
Jump to search
This page is currently under construction. Please check back again in early August, 2008
Score =
Governed by: Belgian Act on the Protection of Economic Competition Consolidated on the 15th of September, 2006[1] ("the statute").
| Category | Subcategory | Score | Comment |
|---|---|---|---|
| Scope | Extraterritoriality | ||
| Remedies | Fines | ||
| Prison Sentences | 0 | ||
| Divestitures | 0 | ||
| Private Enforcement | 3rd Party Initiation | 0 | |
| Remedies Available to 3rd Parties | 0 | ||
| 3rd Party Rights in Proceedings | |||
| Merger Notification | Voluntary | 0 | |
| Mandatory | 3 | ||
| Pre-merger | |||
| Post-merger | 0 | ||
| Merger Assessment | Dominance | ||
| Restriction of Competition | |||
| Public Interest (Pro D) | |||
| Public Interest (Pro Authority) | |||
| Other | |||
| Efficiency | |||
| Dominance | Limits Access | 0 | |
| Abusive Acts | |||
| Price Setting | |||
| Discriminatory Pricing | |||
| Resale Price Maintenance | 0 | ||
| Obstacles to Entry | 0 | ||
| Efficiency Defense | 0 | ||
| Restrictive Trade Practices | Price Fixing | ||
| Tying | |||
| Market Division | |||
| Output Restraint | 1 | ||
| Market Sharing | 1 | ||
| Eliminating Competitors | 0 | ||
| Collusive Tendering/Bid-Rigging | 0 | ||
| Supply Refusal | 1 | ||
| Efficiency Defense | 1 |
References
- ↑ Statute can be found at http://www.mineco.fgov.be/organization_market/competition/pdf/law_competition_001_en.pdf